Renrumspaneler av glasfibermedia med lång livslängd. HEPA- och ULPA-filter för applikationer i renrum och rena zoner. Tillgänglig i flera olika veckhöjder (MD/MX/MG) för energioptimering. ProSafe-certifieringen garanterar ett hygieniskt utförande. Ingående material är kontrollerade för att inte stimulera mikrobiologisk tillväxt och är godkända för livsmedelskontakt.
Typ | Filterklass enligt EN1822 | Bredd (mm) | Höjd (mm) | Djup (mm) | Luftflöde (m3/h) | Initialt tryckfall (Pa) |
---|---|---|---|---|---|---|
MD14-2G10-305x305x66-1PU | H14 | 305 | 305 | 66 | 150 | 155 |
MD14-2G10-457x457x66-1PU | H14 | 457 | 457 | 66 | 340 | 150 |
MD14-2G10-610x610x66-1PU | H14 | 610 | 610 | 66 | 600 | 140 |
MD14-2G10-1220x610x66-1PU | H14 | 1220 | 610 | 66 | 1200 | 140 |
MD14-0762/0762/0066-1PU | H14 | 762 | 762 | 66 | 940 | 140 |
MD14-0915/0915/0066-1PU | H14 | 915 | 915 | 66 | 1390 | 140 |
MX14-0305/0305/0090-1PU | H14 | 305 | 305 | 90 | 151 | 110 |
MX14-2G10-305x610x90-1PU | H14 | 305 | 610 | 90 | 300 | 105 |
MX14-2G10-457x457x90-1PU | H14 | 457 | 457 | 90 | 338 | 105 |
MX14-2G10-610x610x90-1PU | H14 | 610 | 610 | 90 | 605 | 95 |
MX14-0915/0915/0090-1PU | H14 | 915 | 915 | 90 | 1355 | 95 |
MX14-2G10-1220x610x90-1PU | H14 | 1220 | 610 | 90 | 1206 | 95 |
MX14-2G10-762x762x90-1PU | H14 | 762 | 762 | 90 | 940 | 95 |
MG14-2G10-305x305x110-1PU | H14 | 305 | 305 | 110 | 151 | 80 |
MG14-0457/0457/0110-1PU | H14 | 457 | 457 | 110 | 340 | 75 |
MG14-0305/0610/0110-1PU | H14 | 305 | 610 | 110 | 300 | 75 |
MG14-0610/0610/0110-1PU | H14 | 610 | 610 | 110 | 605 | 65 |
MG14-0762/0762/0110-1PU | H14 | 762 | 762 | 110 | 941 | 65 |
MG14-1220/0610/0110-1PU | H14 | 1220 | 610 | 110 | 1205 | 65 |
MG14-0915/0915/0110-1PU | H14 | 915 | 915 | 110 | 1356 | 65 |
MD15-2G10-305x305x66-1PU | U15 | 305 | 305 | 66 | 150 | 165 |
MD15-2G10-305x610x66-1PU | U15 | 305 | 610 | 66 | 300 | 160 |
MD15-2G10-457x457x66-1PU | U15 | 457 | 457 | 66 | 340 | 160 |
MD15-2G10-610x610x66-1PU | U15 | 610 | 610 | 66 | 605 | 145 |
MD15-2G10-1220x610x66-1PU | U15 | 1220 | 610 | 66 | 1205 | 140 |
MX15-2G10-305x305x90-1PU | U15 | 305 | 305 | 90 | 150 | 130 |
MX15-2G10-305x610x90-1PU | U15 | 305 | 610 | 90 | 300 | 125 |
MX15-2G10-610x610x90-1PU | U15 | 610 | 610 | 90 | 605 | 115 |
MX15-2G10-915x915x90-1PU | U15 | 915 | 915 | 90 | 1356 | 115 |
MX15-2G10-1220x610x90-1PU | U15 | 1220 | 610 | 90 | 1205 | 115 |
MD14-2G10-457x457x71-GEL | H14 | 457 | 457 | 71 | 340 | 120 |
MD14-2G10-305x610x71-GEL | H14 | 305 | 610 | 71 | 300 | 120 |
MD14-2G10-610x610x71-GEL | H14 | 610 | 610 | 71 | 600 | 120 |
MD14-2G10-1220x610x71-GEL | H14 | 1220 | 610 | 71 | 1200 | 120 |
MD14-2G10-762x762x71-GEL | H14 | 762 | 762 | 71 | 941 | 140 |
MD14-2G10-915x915x71-GEL | H14 | 915 | 915 | 71 | 1350 | 140 |
MX14-2G10-305x305x105-GEL | H14 | 305 | 305 | 105 | 151 | 110 |
MX14-2G10-305x610x105-GEL | H14 | 305 | 610 | 105 | 300 | 105 |
MX14-2G10-457x457x105-GEL | H14 | 457 | 457 | 105 | 338 | 105 |
MX14-2G10-610x610x105-GEL | H14 | 610 | 610 | 105 | 605 | 95 |
MX14-2G10-762x762x105-GEL | H14 | 762 | 762 | 105 | 940 | 95 |
MX14-2G10-915x915x105-GEL | H14 | 915 | 915 | 105 | 1356 | 95 |
MX14-2G10-1220x610x105-GEL | H14 | 1220 | 610 | 105 | 1206 | 95 |
MG14-2G10-305x305x130-GEL | H14 | 305 | 305 | 130 | 151 | 80 |
MG14-2G10-457x457x130-GEL | H14 | 457 | 457 | 130 | 340 | 75 |
MG14-2G10-305x610x130-GEL | H14 | 305 | 610 | 130 | 302 | 75 |
MG14-2G10-610x610x130-GEL | H14 | 610 | 610 | 130 | 605 | 65 |
MG14-2G10-1220x610x130-GEL | H14 | 1220 | 610 | 130 | 1206 | 65 |
MG14-2G10-762x762x130-GEL | H14 | 762 | 762 | 130 | 941 | 65 |
MG14-2G10-915x915x130-GEL | H14 | 915 | 915 | 130 | 1356 | 65 |
Gas Turbine Application: The quality of air inlet filters is essential for optimal gas turbine performance. Protecting the turbine with site-specific filtration solutions will assure profits are kept high.
Energi och Gasturbiner