Typ | Filterklass enligt EN1822 | Bredd (mm) | Höjd (mm) | Djup (mm) | Luftflöde (m3/h) | Initialt tryckfall (Pa) |
---|---|---|---|---|---|---|
MDL14-305x305 | H14 | 305 | 305 | 66 | 150 | 160 |
MDL14-305x610 | H14 | 305 | 610 | 66 | 300 | 160 |
MDL14-457x457 | H14 | 457 | 457 | 66 | 340 | 160 |
MDL14-610x610 | H14 | 610 | 610 | 66 | 605 | 155 |
MDL14-762x610 | H14 | 762 | 610 | 66 | 755 | 155 |
MDL14-762x762 | H14 | 762 | 762 | 66 | 940 | 155 |
MDL14-305x915 | H14 | 305 | 915 | 66 | 450 | 155 |
MDL14-915x610 | H14 | 915 | 610 | 66 | 905 | 155 |
MDL14-915x762 | H14 | 915 | 762 | 66 | 1130 | 155 |
MDL14-915x915 | H14 | 915 | 915 | 66 | 1355 | 155 |
MDL14-1220x610 | H14 | 1220 | 610 | 66 | 1205 | 155 |
MDL14-1220x762 | H14 | 1220 | 762 | 66 | 1505 | 155 |
MXL14-305x610 | H14 | 305 | 610 | 90 | 300 | 110 |
MXL14-457x457 | H14 | 457 | 457 | 90 | 340 | 115 |
MXL14-610x610 | H14 | 610 | 610 | 90 | 605 | 110 |
MXL14-762x610 | H14 | 762 | 610 | 90 | 755 | 110 |
MXL14-305x915 | H14 | 305 | 915 | 90 | 450 | 110 |
MXL14-915x610 | H14 | 915 | 610 | 90 | 905 | 110 |
MXL14-915x762 | H14 | 915 | 762 | 90 | 113 | 110 |
MXL14-915x915 | H14 | 915 | 915 | 90 | 1355 | 110 |
MXL14-1220x610 | H14 | 1220 | 610 | 90 | 1205 | 110 |
Gas Turbine Application: The quality of air inlet filters is essential for optimal gas turbine performance. Protecting the turbine with site-specific filtration solutions will assure profits are kept high.
Energi och Gasturbiner