Type | Bredd (mm) | Höjd (mm) | Djup (mm) |
---|---|---|---|
CamCube HF-CC 0510 | 392 | 692 | 1170 |
CamCube HF-CC 0505 | 392 | 392 | 1170 |
CamCube HF-CC 1010 | 692 | 692 | 1170 |
CamCube HF-CC 1015 | 692 | 992 | 1170 |
CamCube HF-CC 1020 | 692 | 1292 | 1170 |
CamCube HF-CC 1510 | 992 | 692 | 1170 |
CamCube HF-CC 1520 | 992 | 1292 | 1170 |
CamCube HF-CC 2010 | 1292 | 692 | 1170 |
CamCube HF-CC 2015 | 1292 | 992 | 1170 |
CamCube HF-CC 2020 | 1292 | 1292 | 1170 |
CamCube HF-CC 2030 | 1292 | 1892 | 1170 |
CamCube HF-CC 2520 | 1592 | 1292 | 1170 |
CamCube HF-CC 2530 | 1592 | 1892 | 1170 |
CamCube HF-CC 3020 | 1892 | 1292 | 1170 |
CamCube HF-CC 3025 | 1892 | 1592 | 1170 |
Cam-Cube HF-CC 3030 | 1892 | 1892 | 1170 |
Ornestation Mors is using air filtration solutions focusing on clean air in stable facilities to prevent the risk of infection. One of the requirements is that Artificial Insemination (AI) studs in Denmark must install filtration or UVC rays in the ventilation system that provides clean, fresh air at the AI facilities to prevent infections among the pigs.
Luftkvalitet Viruskontaminering Kundehistorier