Et plissert panelfilter med plastramme for applikasjoner med høy luftfuktighet, egnet for forbrenning med energigjenvinning. Grovfiltreringseffektivitet på 65 % i henhold til ISO 16890, ideelt som forfilter for posefilter eller V-form-filter i luftbehandlingsaggregater.
Type | ISO -klassificering ISO 16890 | Filterklass enligt EN779 | Bredd (mm) | Höjd (mm) | Djup (mm) | Luftflöde (m3/h) | Initialt tryckfall (Pa) |
---|---|---|---|---|---|---|---|
CO65 592x592x48 | Coarse 65% | G4 | 592 | 592 | 48 | 3400 | 70 |
CO65 492x492x48 | Coarse 65% | G4 | 492 | 492 | 48 | 2300 | 70 |
CO65 492x622x48 | Coarse 65% | G4 | 492 | 622 | 48 | 3000 | 70 |
CO65 492x592x48 | Coarse 65% | G4 | 492 | 592 | 48 | 2800 | 70 |
CO65 392x622x48 | Coarse 65% | G4 | 392 | 622 | 48 | 2400 | 70 |
CO65 392x492x48 | Coarse 65% | G4 | 392 | 492 | 48 | 1900 | 70 |
CO65 287x592x48 | Coarse 65% | G4 | 287 | 592 | 48 | 1600 | 70 |
CO65 610x610x48 | Coarse 65% | G4 | 610 | 610 | 48 | 3600 | 70 |
CO65 305x610x48 | Coarse 65% | G4 | 305 | 610 | 48 | 1800 | 70 |
CO65 592x592x96 | Coarse 65% | G4 | 592 | 592 | 96 | 3400 | 65 |
CO65 492x492x96 | Coarse 65% | G4 | 492 | 492 | 96 | 2300 | 65 |
CO65 492x622x96 | Coarse 65% | G4 | 492 | 622 | 96 | 3000 | 65 |
CO65 492x592x96 | Coarse 65% | G4 | 492 | 592 | 96 | 2800 | 65 |
CO65 392x622x96 | Coarse 65% | G4 | 392 | 622 | 96 | 2400 | 65 |
CO65 392x492x96 | Coarse 65% | G4 | 392 | 492 | 96 | 1900 | 65 |
CO65 287x592x96 | Coarse 65% | G4 | 287 | 592 | 96 | 1600 | 65 |
CO65 610x610x96 | Coarse 65% | G4 | 610 | 610 | 96 | 3600 | 65 |
CO65 305x610x96 | Coarse 65% | G4 | 305 | 610 | 96 | 1800 | 65 |
/ | Coarse 65% | G4 | 500 | 500 | 48 | 2425 | 55 |
/ | Coarse 65% | G4 | 400 | 500 | 48 | 1940 | 55 |
/ | Coarse 65% | G4 | 500 | 625 | 48 | 3030 | 55 |
/ | Coarse 65% | G4 | 400 | 625 | 48 | 2425 | 55 |
Choosing the right prefiltration strategy can optimize the performance of your ventilation system and reduce your environmental impact.
Offentlige & kommersielle bygninger Luftkvalitet