Prémiové vreckové filtre sú vyvinuté pre oblasti, ktoré vyžadujú najvyššie hygienické požiadavky. Tieto filtre sa odporúčajú pre kritické oblasti, ako je potravinársky a nápojový priemysel, ako aj pre farmaceutické aplikácie. Rad Hi-Flo ProSafe je v súlade s normami EC1935: 2004, ISO846 a VDI6022 v triedach ePM podľa ISO16890.
Typ položky | ISO hodnotenie ISO 16890 | Filtračná trieda EN779 | Šírka (mm) | Výška (mm) | Hĺbka (mm) | Prietok vzduchu (m3/h) | Počiatočná tlaková strata (Pa) | Energia (kWh/rok) | Energetická trieda (Eurovent) |
---|---|---|---|---|---|---|---|---|---|
2550 592x592x640-10 | ePM2,5 50% | M6 | 592 | 592 | 640 | 3400 | 55 | 748 | A |
2550 490x592x640-8 | ePM2,5 50% | M6 | 490 | 592 | 640 | 2800 | 55 | A | |
2550 287x592x640-5 | ePM2,5 50% | M6 | 287 | 592 | 640 | 1700 | 55 | A | |
2550 592x490x640-10 | ePM2,5 50% | M6 | 592 | 490 | 640 | 2800 | 55 | A | |
2550 490x490x640-8 | ePM2,5 50% | M6 | 490 | 490 | 640 | 2330 | 55 | A | |
2550 592x287x640-10 | ePM2,5 50% | M6 | 592 | 287 | 640 | 1700 | 55 | A | |
2550 287x287x640-5 | ePM2,5 50% | M6 | 287 | 287 | 640 | 800 | 55 | A | |
2550 592x592x520-10 | ePM2,5 50% | M6 | 592 | 592 | 520 | 3400 | 60 | 929 | B |
2550 490x592x520-8 | ePM2,5 50% | M6 | 490 | 592 | 520 | 2800 | 60 | B | |
2550 287x592x520-5 | ePM2,5 50% | M6 | 287 | 592 | 520 | 1700 | 60 | B | |
2550 592x490x520-10 | ePM2,5 50% | M6 | 592 | 490 | 520 | 2800 | 60 | B | |
2550 490x490x520-8 | ePM2,5 50% | M6 | 490 | 490 | 520 | 2330 | 60 | B | |
2550 592x287x520-10 | ePM2,5 50% | M6 | 592 | 287 | 520 | 1700 | 60 | B | |
2550 287x287x520-5 | ePM2,5 50% | M6 | 287 | 287 | 520 | 800 | 60 | B | |
2550 592x592x370-10 | ePM2,5 50% | M6 | 592 | 592 | 370 | 3400 | 70 | 1405 | D |
2550 490x592x370-8 | ePM2,5 50% | M6 | 490 | 592 | 370 | 2800 | 70 | D | |
2550 287x592x370-5 | ePM2,5 50% | M6 | 287 | 592 | 370 | 1700 | 70 | D | |
2550 592x490x370-10 | ePM2,5 50% | M6 | 592 | 490 | 370 | 2800 | 70 | D | |
2550 490x490x370-8 | ePM2,5 50% | M6 | 490 | 490 | 370 | 2330 | 70 | D | |
2550 592x287x370-10 | ePM2,5 50% | M6 | 592 | 287 | 370 | 1700 | 70 | D | |
2550 287x287x370-5 | ePM2,5 50% | M6 | 287 | 287 | 370 | 800 | 70 | D | |
0160 592x592x640-10 | ePM1 60% | F7 | 592 | 592 | 640 | 3400 | 65 | 811 | A+ |
0160 490x592x640-8 | ePM1 60% | F7 | 490 | 592 | 640 | 2800 | 65 | A+ | |
0160 287x592x640-5 | ePM1 60% | F7 | 287 | 592 | 640 | 1700 | 65 | A+ | |
0160 592x490x640-10 | ePM1 60% | F7 | 592 | 490 | 640 | 2800 | 65 | A+ | |
0160 490x490x640-8 | ePM1 60% | F7 | 490 | 490 | 640 | 2330 | 65 | A+ | |
0160 592x287x640-10 | ePM1 60% | F7 | 592 | 287 | 640 | 1700 | 65 | A+ | |
0160 287x287x640-5 | ePM1 60% | F7 | 287 | 287 | 640 | 800 | 65 | A+ | |
0160 592x592x520-10 | ePM1 60% | F7 | 592 | 592 | 520 | 3400 | 75 | 943 | A |
0160 490x592x520-8 | ePM1 60% | F7 | 490 | 592 | 520 | 2800 | 75 | A | |
0160 287x592x520-5 | ePM1 60% | F7 | 287 | 592 | 520 | 1700 | 75 | A | |
0160 592x490x520-10 | ePM1 60% | F7 | 592 | 490 | 520 | 2800 | 75 | A | |
0160 490x490x520-8 | ePM1 60% | F7 | 490 | 490 | 520 | 2330 | 75 | A | |
0160 592x287x520-10 | ePM1 60% | F7 | 592 | 287 | 520 | 1700 | 75 | A | |
0160 287x287x520-5 | ePM1 60% | F7 | 287 | 287 | 520 | 800 | 75 | A | |
0160 592x592x370-10 | ePM1 60% | F7 | 592 | 592 | 370 | 3400 | 100 | 1389 | C |
0160 490x592x370-8 | ePM1 60% | F7 | 490 | 592 | 370 | 2800 | 100 | C | |
0160 287x592x370-5 | ePM1 60% | F7 | 287 | 592 | 370 | 1700 | 100 | C | |
0160 592x490x370-10 | ePM1 60% | F7 | 592 | 490 | 370 | 2800 | 100 | C | |
0160 490x490x370-8 | ePM1 60% | F7 | 490 | 490 | 370 | 2330 | 100 | C | |
0160 592x287x370-10 | ePM1 60% | F7 | 592 | 287 | 370 | 1700 | 100 | C | |
0160 287x287x370-5 | ePM1 60% | F7 | 287 | 287 | 370 | 800 | 100 | C | |
0185 592x592x640-10 | ePM1 85% | F9 | 592 | 592 | 640 | 3400 | 120 | 1474 | C |
0185 490x592x640-8 | ePM1 85% | F9 | 490 | 592 | 640 | 2800 | 120 | C | |
0185 287x592x640-5 | ePM1 85% | F9 | 287 | 592 | 640 | 1700 | 120 | C | |
0185 592x490x640-10 | ePM1 85% | F9 | 592 | 490 | 640 | 2800 | 120 | C | |
0185 490x490x640-8 | ePM1 85% | F9 | 490 | 490 | 640 | 2330 | 120 | C | |
0185 592x287x640-10 | ePM1 85% | F9 | 592 | 287 | 640 | 1700 | 120 | C | |
0185 287x287x640-5 | ePM1 85% | F9 | 287 | 287 | 640 | 800 | 120 | C | |
0185 592x592x520-10 | ePM1 85% | F9 | 592 | 592 | 520 | 3400 | 165 | 2091 | D |
0185 490x592x520-8 | ePM1 85% | F9 | 490 | 592 | 520 | 2800 | 165 | D | |
0185 287x592x520-5 | ePM1 85% | F9 | 287 | 592 | 520 | 1700 | 165 | D | |
0185 592x490x520-10 | ePM1 85% | F9 | 592 | 490 | 520 | 2800 | 165 | D | |
0185 490x490x520-8 | ePM1 85% | F9 | 490 | 490 | 520 | 2330 | 165 | D | |
0185 592x287x520-10 | ePM1 85% | F9 | 592 | 287 | 520 | 1700 | 165 | D | |
0185 287x287x520-5 | ePM1 85% | F9 | 287 | 287 | 520 | 800 | 165 | D |
In cold winter months, our energy and heat needs increase as the temperature drops outside. The sudden temperature change can lead to a sharp increase in pollution levels in the outdoor air. In addition, the cold itself means that we spend even more time indoors, which brings us closer to each other. Many don't understand how it affects us and our indoor environment.
Air quality Air cleaners and air purifiers Commercial and public buildingsCamfil is an official sponsor of the Swedish pavilion by providing advanced clean air solutions that ensure better indoor air quality for visitors. EXPO 2020 in Dubai has started on October 1st, 2021 and will conclude on March 31st, 2022.
Take a Breath Air quality Education and experience Innovation technology and research SustainabilityCamfil is in the vanguard of a growing international movement to reduce the negative health effects of polluted air. As a leader in clean air solutions, we actively inform and educate customers, decision-makers, and the general public about threatening air pollutants and the tangible benefits of effective air filtration and high indoor air quality.
Take a Breath Air quality Virus Contamination Control Air cleaners and air purifiers Commercial and public buildings
Case Study: Filter Savings At Frozen Food Manufacturer. Three air handling units supplied air to critical processing areas in one of the USA's largest frozen food manufacturing facilities. The pre and final filter combination saved the plant over $33,000 per year.
Dalkia, a leader in the French gas turbine market, launched a national comparative test for various air intake filters, including Camfil's Hi-Flo pre-filters and CamGT EPA filters, to increase power production for their 10 GE LM6000 gas turbines.
Some processes are more sensitive than others. If you work in the food and beverage or life science industries, you know how tough the demands on clean air are. To be sure you have the right filter, look for the ProSafe symbol.
Food and beverage Life science and healthcare Standard and regulations