Prémiové vreckové filtre boli vyrobené pre oblasti s najvyššími hygienickými požiadavkami. Tieto filtre sú určené pre kritické oblasti v potravinárskej a nápojovej výrobe alebo v bio-technológiách.
Typ položky | ISO hodnotenie ISO 16890 | Filtračná trieda EN779 | Šírka (mm) | Výška (mm) | Hĺbka (mm) | Prietok vzduchu (m3/h) | Počiatočná tlaková strata (Pa) |
---|---|---|---|---|---|---|---|
CO60 592x592x520-6 | Coarse 60% | G4 | 592 | 592 | 520 | 3400 | 30 |
CO60 490x592x520-5 | Coarse 60% | G4 | 490 | 592 | 520 | 2800 | 30 |
CO60 287x592x520-3 | Coarse 60% | G4 | 287 | 592 | 520 | 1700 | 30 |
CO60 592x287x520-6 | Coarse 60% | G4 | 592 | 287 | 520 | 1700 | 30 |
CO60 592x490x520-6 | Coarse 60% | G4 | 592 | 490 | 520 | 2800 | 30 |
CO60 592x592x370-6 | Coarse 60% | G4 | 592 | 592 | 370 | 3400 | 35 |
CO60 490x592x370-5 | Coarse 60% | G4 | 490 | 592 | 370 | 2800 | 35 |
CO60 287x592x370-3 | Coarse 60% | G4 | 287 | 592 | 370 | 1700 | 35 |
CO60 592x490x370-6 | Coarse 60% | G4 | 592 | 490 | 370 | 2800 | 35 |
CO60 592x287x370-6 | Coarse 60% | G4 | 592 | 287 | 370 | 1700 | 35 |
Some processes are more sensitive than others. If you work in the food and beverage or life science industries, you know how tough the demands on clean air are. To be sure you have the right filter, look for the ProSafe symbol.
Food and beverage Life science and healthcare Standard and regulations