Premium prefilter with a particulate and molecular media to remove solid and gaseous contaminants in one filter stage. It can be used in existing installations to remove low concentrations of most external and internal pollutants with Coarse 60% efficiency according to ISO16890.
Item Type | ISO/PM rating | Filter Class EN779 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|---|
CityPleat-100-594x594x44 | Coarse 65% | G4 | 594 | 594 | 44 | 2000 | 140 |
CityPleat-100-289x594x44 | Coarse 65% | G4 | 289 | 594 | 44 | 1000 | 140 |
CityPleat-200-289x594x44 | Coarse 65% | G4 | 289 | 594 | 44 | 1700 | 140 |
CityPleat-200-594x594x44 | Coarse 65% | G4 | 594 | 594 | 44 | 3400 | 140 |
CityPleat-200-594x594x95 | Coarse 65% | G4 | 594 | 594 | 95 | 3400 | 125 |
CityPleat-200-289x594x95 | Coarse 65% | G4 | 289 | 594 | 95 | 1700 | 125 |
CityPleat-480-594x594x95 | Coarse 65% | G4 | 594 | 594 | 95 | 3400 | 90 |
CityPleat-480-289x594x95 | Coarse 65% | G4 | 289 | 594 | 95 | 1700 | 90 |
การกำจัดกลิ่นและสารพิษในอากาศนับเป็นความท้าทายที่ยิ่งใหญ่ เรียนรู้เพิ่มเติมเกี่ยวกับการควบคุมการปนเปื้อนของโมเลกุลและการป้องกันผลกระทบที่ก่อให้เกิดอันตรายจากสารปนเปื้อนในอากาศ
Air quality Education and Experience Electronics and optics Food and beverage Commercial and Public buildings Manufacturing and Machinery Life science and healthcare