A V-Cell type molecular filter with exchangeable panels in a double header metal frame fitted with high cleanliness embedded adsorbents for removal of VOCs, acids, and bases. Ideal for cleanroom make-up air units and air recirculation units with options for up to two different contaminant types.
Item Type | Pollutant | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Average (Pa) |
---|---|---|---|---|---|---|
XPC A | Acids | 610 | 610 | 292 | 2600 | 95 |
XPC B | Bases | 610 | 610 | 292 | 2600 | 95 |
XPC V | Organics | 610 | 610 | 292 | 2600 | 95 |
XPC A | Acids | 305 | 610 | 292 | 1100 | 95 |
XPC B | Bases | 305 | 610 | 292 | 1100 | 95 |
XPC V | Organics | 305 | 610 | 292 | 1100 | 95 |
XPC BA | 610 | 610 | 292 | 2600 | 95 | |
XPC AV | 610 | 610 | 292 | 2600 | 95 | |
XPC BV | 610 | 610 | 292 | 2600 | 95 | |
XPC BA | 305 | 610 | 292 | 1100 | 95 | |
XPC AV | 305 | 610 | 292 | 1100 | 95 | |
XPC BV | 305 | 610 | 292 | 1100 | 95 |
To answer this question, let's look at the difference between a land based gas turbine and a jet engine.
Energy and Power SystemsFor several years, Hornsgatan has been designated Sweden's dirtiest street when it comes to air pollution. Hornsgatan is an exposed street when it comes to harmful particles in the air. How does this affect residents?
Air quality Case studiesIf you are looking to expand your knowledge on the impact of air filtration on your gas turbines and other turbomachinery, look no more!
The test rig has been calibrated according to standards EN 779, ISO 16890 and ASHRAE 52.2 and was developed for air filter testing simulating the harsh climate conditions where gas turbines are often located.