| Item Type | Verontreinigende stof | Breedte (mm) | Hoogte (mm) | Diepte (mm) | Luchtdebiet (m3/h) | Gemiddelde drukval (Pa) |
|---|---|---|---|---|---|---|
| XPH A | Acids | 592 | 592 | 292 | 2600 | 60 |
| XPH B | Bases | 592 | 592 | 292 | 2600 | 60 |
| XPH V | Organics | 592 | 592 | 292 | 2600 | 60 |
| XPH A | Acids | 287 | 592 | 292 | 1100 | 60 |
| XPH B | Bases | 287 | 592 | 292 | 1100 | 60 |
| XPH V | Organics | 287 | 592 | 292 | 1100 | 60 |
Dealing with airborne odours, toxins and gases can be a big challenge. Learn about how Molecular Contamination Control and how it can protect against the harmful effects of these airborne contaminants.
Luchtkwaliteit Elektronica & optica Educatie en ervaringen Commerciële en openbare gebouwen Productie & machinebouw Food and beverage Life science & gezondheidszorg