ePTFE HEPA-paneelfilter voor toepassingen in de biowetenschappen waarbij periodieke tests van de olie-aerosolfilter vereist zijn.
| Item Type | Filterklasse EN1822 | Breedte (mm) | Hoogte (mm) | Diepte (mm) | Luchtdebiet (m3/h) | Initiële drukval (Pa) |
|---|---|---|---|---|---|---|
| MD14/ES-0W-305x305x66-P0 | H14 | 305 | 305 | 66 | 151 | 85 |
| MD14/ES-0W-305x610x66-P0 | H14 | 305 | 610 | 66 | 301 | 80 |
| MD14/ES-0W-610x610x66-P0 | H14 | 610 | 610 | 66 | 603 | 70 |
| MD14/ES-0W-1220x610x66-P0 | H14 | 1220 | 610 | 66 | 1206 | 70 |
| MX14/ES-0W-305x305x90-P0 | H14 | 305 | 305 | 90 | 151 | 70 |
| MX14/ES-0W-305x610x90-P0 | H14 | 305 | 610 | 90 | 301 | 65 |
| MX14/ES-0W-610x610x90-P0 | H14 | 610 | 610 | 90 | 603 | 55 |
| MX14/ES-0W-1220x610x90-P0 | H14 | 1220 | 610 | 90 | 1206 | 55 |
Gas Turbine Application: The quality of air inlet filters is essential for optimal gas turbine performance. Protecting the turbine with site-specific filtration solutions will assure profits are kept high.
Energie & Power Systems