Deze site maakt gebruik van cookies. Door verder te gaan op de site, gaat u akkoord met ons gebruik van cookies. Lees meer.
Item Type | ISO-classificatie ISO 16890 | Filterklasse EN779 | Breedte (mm) | Hoogte (mm) | Diepte (mm) | Luchtdebiet (m3/h) | Initiële drukval (Pa) | Energieverbruik (kWh/jaar) | Energielabel (Eurovent) | Gewicht (kg) |
---|---|---|---|---|---|---|---|---|---|---|
HFGS-M5-592x592x600-6 | ePM10 60% | M5 | 592 | 592 | 600 | 3400 | 45 | 748 | C | 1,9 |
HFGS-M5-490x592x600-5 | ePM10 60% | M5 | 490 | 592 | 600 | 2800 | 45 | C | 1,6 | |
HFGS-M5-287x592x600-3 | ePM10 60% | M5 | 287 | 592 | 600 | 1700 | 45 | C | 1,1 | |
HFGS-M6-592x592x600-6 | ePM2,5 50% | M6 | 592 | 592 | 600 | 3400 | 70 | 1189 | C | 1,9 |
HFGS-M6-490x592x600-5 | ePM2,5 50% | M6 | 490 | 592 | 600 | 2800 | 70 | C | 1,6 | |
HFGS-M6-287x592x600-3 | ePM2,5 50% | M6 | 287 | 592 | 600 | 1700 | 70 | C | 1,1 | |
HFGS-M6-592x592x600-8 | ePM2,5 50% | M6 | 592 | 592 | 600 | 3400 | 60 | 872 | B | 2,9 |
HFGS-M6-490x592x600-6 | ePM2,5 50% | M6 | 490 | 592 | 600 | 2800 | 55 | B | 2,4 | |
HFGS-M6-287x592x600-4 | ePM2,5 50% | M6 | 287 | 592 | 600 | 1700 | 60 | B | 1,5 | |
HFGS-M6-592x892x520-8 | ePM2,5 50% | M6 | 592 | 892 | 520 | 5000 | 60 | C | 4,4 | |
HFGS-M6-490x892x520-6 | ePM2,5 50% | M6 | 490 | 892 | 520 | 4100 | 60 | C | 4,0 | |
HFGS-M6-287x892x520-4 | ePM2,5 50% | M6 | 287 | 892 | 520 | 2500 | 60 | C | 2,6 | |
HFGW-F7-592x592x600-6 | ePM1 60% | F7 | 592 | 592 | 600 | 3400 | 95 | 1337 | C | 1,9 |
HFGW-F7-490x592x600-5 | ePM1 60% | F7 | 490 | 592 | 600 | 2800 | 95 | C | 1,6 | |
HFGW-F7-287x592x600-3 | ePM1 60% | F7 | 287 | 592 | 600 | 1700 | 95 | C | 1,1 | |
HFGS-F7-592x592x600-8 | ePM1 60% | F7 | 592 | 592 | 600 | 3400 | 75 | 940 | A | 2,9 |
HFGS-F7-490x592x600-6 | ePM1 60% | F7 | 490 | 592 | 600 | 2800 | 75 | A | 2,4 | |
HFGS-F7-287x592x600-4 | ePM1 60% | F7 | 287 | 592 | 600 | 1700 | 75 | A | 1,5 | |
HFGS-F7-592x892x520-8 | ePM1 70% | F7 | 592 | 892 | 520 | 5000 | 85 | B | 4,4 | |
HFGS-F7-490x892x520-4 | ePM1 70% | F7 | 490 | 892 | 520 | 4100 | 85 | B | 4,0 | |
HFGS-F7-287x892x520-6 | ePM1 70% | F7 | 287 | 892 | 520 | 2500 | 85 | B | 2,6 | |
HFGS-F9-592x892x520-8 | ePM1 85% | F9 | 592 | 892 | 520 | 5000 | 175 | D | 4,4 | |
HFGS-F9-490x892x520-6 | ePM1 85% | F9 | 490 | 892 | 520 | 4100 | 175 | D | 4,0 | |
HFGS-F9-287x892x520-4 | ePM1 85% | F9 | 287 | 892 | 520 | 2500 | 175 | D | 2,6 |
Some processes are more sensitive than others. If you work in the food and beverage or life science industries, you know how tough the demands on clean air are. To be sure you have the right filter, look for the ProSafe symbol.
Life Science & Gezondheidszorg Food and beverageAir quality has always been an important factor for hotels, whether it has been removing odours from kitchen extracts to ensuring a clean environment by reducing particulate levels.
Commerciële en openbare gebouwen Luchtreinigers LuchtkwaliteitAir quality in your office is important to protecting the health of your employees. Poor air quality can lead to an increased transmission of viruses between employees which can lead to lower productivity and increased sick days in your office
Commerciële en openbare gebouwen Luchtreinigers Luchtkwaliteit
Air quality in meat processing facilities is often the forgotten ingredient within their facility. Did you know that Meat processing factories are susceptible to the spread of airborne viruses and microbes? The temperature and humidity requirements along with the production processes lend to the survival of airborne microbes and viruses. This means that the airborne viruses can survive longer in the air than in other facilities.
Case Study: Camfil Wins Dalkia Over Four Competitors. Dalkia designed 12 testing benches to compare four air filtration combinations on three sites in France with different operating environments. Four competitors were free to select their best combinations.
Case Study: Indoor Air Quality Worth The Investment. This major bank is one of the world‘s largest financial institutions. Norland Managed services are the Facilities Management provider for their 600,000 square feet London office building, in central London.
Case Study: Filter Savings At Frozen Food Manufacturer. Three air handling units supplied air to critical processing areas in one of the USA's largest frozen food manufacturing facilities. The pre and final filter combination saved the plant over $33,000 per year.