Energiatehokas HEPA- ja ULPA-suodatin. Kohteisiin, joissa tarvitaan laminaarista ilmavirtausta kuten esim. puhdastiloihin, leikkaussaleihin ja laminaarikaappeihin.
Tuotetyyppi | Suodatusluokka EN1822 | Leveys (mm) | Korkeus (mm) | Syvyys (mm) | Ilmavirta (m³/h) | Alkupainehäviö (Pa) |
---|---|---|---|---|---|---|
MDL14-G10-305x305x66-1PU | H14 | 305 | 305 | 66 | 150 | 170 |
MDL14-G10-305x610x66-1PU | H14 | 305 | 610 | 66 | 300 | 165 |
MDL14-G10-457x457x66-1PU | H14 | 457 | 457 | 66 | 340 | 165 |
MDL14-G10-610x610x66-1PU | H14 | 610 | 610 | 66 | 605 | 155 |
MDL14-G10-762x762x66-1PU | H14 | 762 | 762 | 66 | 940 | 155 |
MDL14-G10-915x915x66-1PU | H14 | 915 | 915 | 66 | 1355 | 155 |
MDL14-G10-1220x610x66-1PU | H14 | 1220 | 610 | 66 | 1205 | 155 |
MXL14-G10-305x305x90-1PU | H14 | 305 | 305 | 90 | 150 | 125 |
MXL14-G10-305x610x90-1PU | H14 | 305 | 610 | 90 | 300 | 120 |
MXL14-G10-457x457x90-1PU | H14 | 457 | 457 | 90 | 340 | 120 |
MXL14-G10-610x610x90-1PU | H14 | 610 | 610 | 90 | 605 | 110 |
MXL14-G10-762x762x90-1PU | H14 | 762 | 762 | 90 | 940 | 110 |
MXL14-G10-915x915x90-1PU | H14 | 915 | 915 | 90 | 1355 | 110 |
MXL14-G10-1220x610x90-1PU | H14 | 1220 | 610 | 90 | 1205 | 110 |
MGL14-G10-305x305x110-1PU | H14 | 305 | 305 | 110 | 151 | 95 |
MGL14-G10-305x610x110-1PU | H14 | 305 | 610 | 110 | 301 | 90 |
MGL14-G10-457x457x110-1PU | H14 | 457 | 457 | 110 | 340 | 90 |
MGL14-G10-610x610x110-1PU | H14 | 610 | 610 | 110 | 605 | 80 |
MGL14-G10-762x762x110-1PU | H14 | 762 | 762 | 110 | 940 | 80 |
MGL14-G10-915x915x110-1PU | H14 | 915 | 915 | 110 | 1356 | 80 |
MGL14-G10-1220x610x110-1PU | H14 | 1220 | 610 | 110 | 1205 | 80 |
Valvotuissa ympäristöissä, joissa tarkkuus, puhtaus ja suojaus ovat ensiarvoisen tärkeitä, HEPA-suodattimet (High-Efficiency Particulate Air) ovat merkittävässä roolissa.
Ruoka ja juoma Biotieteet ja terveydenhuolto Opi ja koe Kestävä Kehitys