A pleated panel air filter developed for areas that require the highest hygienic demands. This filter is recommended for critical areas such as food and beverage as well as for pharma applications. The EcoPleat ProSafe range comes with compliance to EC1935:2004, ISO846 and VDI6022.
Item Type | ISO 16890 | Filter Class EN779 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|---|
EcoPleat ProSafe | ePM10 70% | M6 | 592 | 592 | 48 | 2900 | 75 |
EcoPleat ProSafe | ePM10 70% | M6 | 592 | 287 | 48 | 1450 | 75 |
EcoPleat ProSafe | ePM1 55% | F7 | 592 | 592 | 48 | 2900 | 110 |
EcoPleat ProSafe | ePM1 55% | F7 | 592 | 287 | 48 | 1450 | 110 |
EcoPleat ProSafe | ePM1 70% | F8 | 592 | 592 | 48 | 2900 | 160 |
EcoPleat ProSafe | ePM1 70% | F8 | 592 | 287 | 48 | 1450 | 160 |
EcoPleat ProSafe | ePM1 80% | F9 | 592 | 592 | 48 | 2500 | 120 |
EcoPleat ProSafe | ePM1 80% | F9 | 592 | 287 | 48 | 1250 | 120 |
EcoPleat ProSafe | ePM10 70% | M6 | 592 | 592 | 96 | 2900 | 70 |
EcoPleat ProSafe | ePM10 70% | M6 | 592 | 287 | 96 | 1450 | 70 |
EcoPleat ProSafe | ePM1 55% | F7 | 592 | 592 | 96 | 2900 | 100 |
EcoPleat ProSafe | ePM1 55% | F7 | 592 | 287 | 96 | 1450 | 100 |
EcoPleat ProSafe | ePM1 70% | F8 | 592 | 592 | 96 | 2900 | 105 |
EcoPleat ProSafe | ePM1 70% | F8 | 592 | 287 | 96 | 1450 | 105 |
EcoPleat ProSafe | ePM1 80% | F9 | 592 | 592 | 96 | 2500 | 100 |
EcoPleat ProSafe | ePM1 80% | F9 | 592 | 287 | 96 | 1250 | 100 |
With the increase in indoor air pollution in India and its association with an increased number in morbidity and mortality, measures include accessing the exposure levels of the indoor air pollutants and using the right air filtration solutions.
Air quality Commercial and public buildings Case studiesIndian Oil Corporation Training Institute IiPM is using custom range of Camfil products to combat the poor indoor air quality
Air quality Commercial and public buildings Case studies Air cleaners and air purifiers