Prosafe certified HEPA filter for hygienic and aseptic supply- or exhaust air systems that require a very high airflow and low pressure drop. Modern incinerable frame with V-shaped pleat pack arrangement combines highest capacity and stability with lowest pressure drop and weight.
Item Type | Filter Class EN1822 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|
VGXL10-595x289x292-P-PS | E10 | 595 | 289 | 292 | 1800 | 210 |
VGXL10-595x595x292-P-PS | E10 | 595 | 595 | 292 | 4000 | 210 |
VGXL10-610x305x292-P-PS | E10 | 610 | 305 | 292 | 1800 | 190 |
VGXL10-610x610x292-P-PS | E10 | 610 | 610 | 292 | 4000 | 190 |
VGXXL10-610x305x292-P-PS | E10 | 610 | 305 | 292 | 2300 | 210 |
VGXXL10-610x610x292-P-PS | E10 | 610 | 610 | 292 | 5000 | 210 |
VGXL11-595x289x292-P-PS | E11 | 595 | 289 | 292 | 1800 | 230 |
VGXL11-595x595x292-P-PS | E11 | 595 | 595 | 292 | 4000 | 230 |
VGXL11-610x305x292-P-PS | E11 | 610 | 305 | 292 | 1800 | 210 |
VGXL11-610x610x292-P-PS | E11 | 610 | 610 | 292 | 4000 | 210 |
VGXL12-595x289x292-P-PS | E12 | 595 | 289 | 292 | 1800 | 240 |
VGXL12-595x595x292-P-PS | E12 | 595 | 595 | 292 | 4000 | 240 |
VGXL12-610x305x292-P-PS | E12 | 610 | 305 | 292 | 1800 | 220 |
VGXL12-610x610x292-P-PS | E12 | 610 | 610 | 292 | 4000 | 220 |
VGXL13-595x289x292-P-PS | H13 | 595 | 289 | 292 | 1500 | 220 |
VGXL13-595x595x292-P-PS | H13 | 595 | 595 | 292 | 3400 | 220 |
VGXL13-610x305x292-P-PS | H13 | 610 | 305 | 292 | 1800 | 240 |
VGXL13-610x610x292-P-PS | H13 | 610 | 610 | 292 | 4000 | 240 |
VGXXL13-610x305x292-P-PS | H13 | 610 | 305 | 292 | 2300 | 400 |
VGXXL13-610x610x292-P-PS | H13 | 610 | 610 | 292 | 5000 | 400 |
VGXL14-595x289x292-P-PS | H14 | 595 | 289 | 292 | 1500 | 270 |
VGXL14-595x595x292-P-PS | H14 | 595 | 595 | 292 | 3400 | 270 |
VGXL14-610x305x292-P-PS | H14 | 610 | 305 | 292 | 1500 | 250 |
VGXL14-610x610x292-P-PS | H14 | 610 | 610 | 292 | 3400 | 250 |
VGXXL14-610x305x292-P-PS | H14 | 610 | 305 | 292 | 1800 | 310 |
VGXXL14-610x610x292-P-PS | H14 | 610 | 610 | 292 | 4000 | 310 |
In the realm of controlled environments, where precision, purity, and protection are paramount, High-Efficiency Particulate Air (HEPA) filters emerge as unsung heroes
Education and experience Food and beverage Life science and healthcare SustainabilityWithout HEPA filters, we would not be able to manufacture computers, medicine and many other products that are essential in today’s world. But what is the history of these High Efficiency Particulate Air filters and how and where are they used?
Life science and healthcareThe food and beverage industry is affected by unique air quality challenges that can risk the health and safety of workers, production equipment along with a potential for contamination. Let’s look at how high-efficiency air filters can provide an effective and affordable solution.
Air quality Food and beverage Air cleaners and air purifiers
GO fit Sports Centers were forced to close all its centers in March 2020 when the state of emergency was announced in Spain to tackle the COVID-19 pandemic. Ingesport Group the parent company of the GO fit brand, contacted us to provide a comprehensive solution to reduce the risks of airborne transmission and infection, facilitating a safer indoor environment.
Air quality Commercial and public buildings Virus Contamination Control Case studies Air cleaners and air purifiers
The new Absolute V HEPA range of air filters is all about making your life simpler, safer and more eco friendly. This is achieved by offering you filters that are extremely light-weight, robust and easy to handle. Filters that provide world-leading protection for your operations.
Electronics and optics Air quality Food and beverage Life science and healthcare Virus Contamination Control