Bag filters developed for areas that require the highest hygienic demands. These filters are recommended for critical areas such as food and beverage as well as for pharma applications. The Hi-Cap ProSafe range comes with compliance to EC1935:2004, ISO846 and VDI6022 in Coarse 60% according to ISO16890.
Item Type | ISO 16890 | Filter Class EN779 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|---|
CO60 592x592x520-6 | Coarse 60% | G4 | 592 | 592 | 520 | 3400 | 30 |
CO60 490x592x520-5 | Coarse 60% | G4 | 490 | 592 | 520 | 2800 | 30 |
CO60 287x592x520-3 | Coarse 60% | G4 | 287 | 592 | 520 | 1700 | 30 |
CO60 592x287x520-6 | Coarse 60% | G4 | 592 | 287 | 520 | 1700 | 30 |
CO60 592x490x520-6 | Coarse 60% | G4 | 592 | 490 | 520 | 2800 | 30 |
CO60 592x592x370-6 | Coarse 60% | G4 | 592 | 592 | 370 | 3400 | 35 |
CO60 490x592x370-5 | Coarse 60% | G4 | 490 | 592 | 370 | 2800 | 35 |
CO60 287x592x370-3 | Coarse 60% | G4 | 287 | 592 | 370 | 1700 | 35 |
CO60 592x490x370-6 | Coarse 60% | G4 | 592 | 490 | 370 | 2800 | 35 |
CO60 592x287x370-6 | Coarse 60% | G4 | 592 | 287 | 370 | 1700 | 35 |
Some processes are more sensitive than others. If you work in the food and beverage or life science industries, you know how tough the demands on clean air are. To be sure you have the right filter, look for the ProSafe symbol.
Food and beverage Life science and healthcare Standard and regulations