An entry-level pleated panel filter with a cardboard frame, suitable for humid conditions. Coarse 65% filtration efficiency according to ISO 16890, ideal as a pre-filter for bag filters or V-Bank filters in air handling units.
Item Type | ISO 16890 | Filter Class EN779 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|---|
CO65 592x592x48 | Coarse 65% | G4 | 592 | 592 | 48 | 3400 | 70 |
CO65 492x492x48 | Coarse 65% | G4 | 492 | 492 | 48 | 2300 | 70 |
CO65 492x622x48 | Coarse 65% | G4 | 492 | 622 | 48 | 3000 | 70 |
CO65 492x592x48 | Coarse 65% | G4 | 492 | 592 | 48 | 2800 | 70 |
CO65 392x622x48 | Coarse 65% | G4 | 392 | 622 | 48 | 2400 | 70 |
CO65 392x492x48 | Coarse 65% | G4 | 392 | 492 | 48 | 1900 | 70 |
CO65 287x592x48 | Coarse 65% | G4 | 287 | 592 | 48 | 1600 | 70 |
CO65 592x592x92 | Coarse 65% | G4 | 592 | 592 | 92 | 3400 | 65 |
CO65 492x492x92 | Coarse 65% | G4 | 492 | 492 | 92 | 2300 | 65 |
CO65 492x622x92 | Coarse 65% | G4 | 492 | 622 | 92 | 3000 | 65 |
CO65 492x592x92 | Coarse 65% | G4 | 492 | 592 | 92 | 2800 | 65 |
CO65 392x622x92 | Coarse 65% | G4 | 392 | 622 | 92 | 2400 | 65 |
CO65 392x492x92 | Coarse 65% | G4 | 392 | 492 | 92 | 1900 | 65 |
CO65 287x592x92 | Coarse 65% | G4 | 287 | 592 | 92 | 1600 | 65 |
CO65 592x592x24 | Coarse 65% | G4 | 592 | 592 | 24 | 2300 | 55 |
CO65 492x492x24 | Coarse 65% | G4 | 492 | 492 | 24 | 1600 | 55 |
CO65 492x622x24 | Coarse 65% | G4 | 492 | 622 | 24 | 2000 | 55 |
CO65 392x622x24 | Coarse 65% | G4 | 392 | 622 | 24 | 1600 | 55 |
CO65 392x492x24 | Coarse 65% | G4 | 392 | 492 | 24 | 1300 | 55 |
CO65 287x592x24 | Coarse 65% | G4 | 287 | 592 | 24 | 1100 | 55 |
CO65 492x592x24 | Coarse 65% | G4 | 492 | 592 | 24 | 1900 | 55 |
Choosing the right prefiltration strategy can optimize the performance of your ventilation system and reduce your environmental impact.
Air quality Commercial and public buildings