EPA and HEPA filters for supply- or exhaust air systems, that require high mechanical strength. Applications with a temperature above 70°C (maximum 110°C). Pleats are uniformly separated by corrugated aluminium separators incorporating a hemmed edge to prevent damage to the media.
Item Type | Filter Class EN1822 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|
ABD13-305x305x150-P0 | H13 | 305 | 305 | 150 | 340 | 250 |
ABD13-305x610x150-P0 | H13 | 305 | 610 | 150 | 715 | 250 |
ABD13-457x457x150-P0 | H13 | 457 | 457 | 150 | 760 | 250 |
ABD13-575x575x150-P0 | H13 | 575 | 575 | 150 | 1270 | 250 |
ABD13-610x610x150-P0 | H13 | 610 | 610 | 150 | 1545 | 250 |
ABD13-762x610x150-P0 | H13 | 762 | 610 | 150 | 1955 | 250 |
ABD13-610x915x150-P0 | H13 | 610 | 915 | 150 | 2370 | 250 |
ABD13-915x610x150-P0 | H13 | 915 | 610 | 150 | 2370 | 250 |
ABD13-1220x610x150-P0 | H13 | 1220 | 610 | 150 | 3190 | 250 |
ABD13-305x305x292-P0 | H13 | 305 | 305 | 292 | 510 | 250 |
ABD13-305x610x292-P0 | H13 | 305 | 610 | 292 | 1125 | 250 |
ABD13-457x610x292-P0 | H13 | 457 | 610 | 292 | 1765 | 250 |
ABD13-610x610x292-P0 | H13 | 610 | 610 | 292 | 2435 | 250 |
ABD13-762x610x292-P0 | H13 | 762 | 610 | 292 | 3070 | 250 |
GO fit Sports Centers were forced to close all its centers in March 2020 when the state of emergency was announced in Spain to tackle the COVID-19 pandemic. Ingesport Group the parent company of the GO fit brand, contacted us to provide a comprehensive solution to reduce the risks of airborne transmission and infection, facilitating a safer indoor environment.
Air quality Air cleaners and air purifiers Commercial and Public buildings Case Studies Virus Contamination Control