Een zakkenfilter voor voorfiltratie toepassingen met stalen frame. Dankzij het geoptimaliseerde filteroppervlak en de conische filterzakken, is de levensduur van deze zakkenfilters geavanceerd. Verkrijgbaar in 3 verschillende zaklengtes in Grof 60% volgens ISO16890.
Item Type | ISO-classificatie ISO 16890 | Filterklasse EN779 | Breedte (mm) | Hoogte (mm) | Diepte (mm) | Luchtdebiet (m3/h) | Initiële drukval (Pa) |
---|---|---|---|---|---|---|---|
CO60 592x592x580-6 | Coarse 60% | G4 | 592 | 592 | 580 | 3400 | 30 |
CO60 490x592x580-5 | Coarse 60% | G4 | 490 | 592 | 580 | 2800 | 30 |
CO60 287x592x580-3 | Coarse 60% | G4 | 287 | 592 | 580 | 1700 | 30 |
CO60 592x287x580-6 | Coarse 60% | G4 | 592 | 287 | 580 | 1700 | 30 |
CO60 287x287x580-3 | Coarse 60% | G4 | 287 | 287 | 580 | 850 | 30 |
CO60 592x592x360-6 | Coarse 60% | G4 | 592 | 592 | 360 | 3400 | 40 |
CO60 490x592x360-5 | Coarse 60% | G4 | 490 | 592 | 360 | 2800 | 40 |
CO60 287x592x360-3 | Coarse 60% | G4 | 287 | 592 | 360 | 1700 | 40 |
CO60 287x892x360-3 | Coarse 60% | G4 | 287 | 892 | 360 | 2500 | 40 |
CO60 490x892x360-5 | Coarse 60% | G4 | 490 | 892 | 360 | 4100 | 40 |
CO60 592x892x360-6 | Coarse 60% | G4 | 592 | 892 | 360 | 5000 | 40 |
CO60 287x287x360-3 | Coarse 60% | G4 | 287 | 287 | 360 | 800 | 40 |
CO60 592x287x360-6 | Coarse 60% | G4 | 592 | 287 | 360 | 1700 | 40 |
Some processes are more sensitive than others. If you work in the food and beverage or life science industries, you know how tough the demands on clean air are. To be sure you have the right filter, look for the ProSafe symbol.
Food and beverage Life science & gezondheidszorg Normen en richtlijnen