A galvanized steel frame suitable for post-use recycling, and a significant reduction in the number of filter changes due to an extended lifetime, makes the Dual 10 one of the most sustainable prefilters on the market. Designed for the prefiltration stage to ensure optimal working conditions of the HVAC system, with extraordinary performance results.
Item Type | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) | Energy (kWh/year) | Energy Class (Eurovent) |
---|---|---|---|---|---|---|---|---|
1055 592x592x48 | ePM10 55% | 592 | 592 | 48 | 3400 | 70 | 1080 | D |
1055 492x492x48 | ePM10 55% | 492 | 492 | 48 | 2400 | 70 | D | |
1055 492x622x48 | ePM10 55% | 492 | 622 | 48 | 3000 | 70 | D | |
1055 492x592x48 | ePM10 55% | 492 | 592 | 48 | 2800 | 70 | D | |
1055 392x622x48 | ePM10 55% | 392 | 622 | 48 | 2400 | 70 | D | |
1055 392x492x48 | ePM10 55% | 392 | 492 | 48 | 1900 | 70 | D | |
1055 287x592x48 | ePM10 55% | 287 | 592 | 48 | 1700 | 70 | D | |
1055 592x592x96 | ePM10 55% | 592 | 592 | 96 | 3400 | 65 | 1020 | D |
1055 492x492x96 | ePM10 55% | 492 | 492 | 96 | 2400 | 65 | D | |
1055 492x622x96 | ePM10 55% | 492 | 622 | 96 | 3000 | 65 | D | |
1055 492x592x96 | ePM10 55% | 492 | 592 | 96 | 2800 | 65 | D | |
1055 392x622x96 | ePM10 55% | 392 | 622 | 96 | 2400 | 65 | D | |
1055 392x492x96 | ePM10 55% | 392 | 492 | 96 | 1900 | 65 | D | |
1055 287x592x96 | ePM10 55% | 287 | 592 | 96 | 1700 | 65 | D |
Restaurants have odours coming from a variety of sources and they all have one thing in common, they spread 'air pollution'. Odours are one of the leading causes of air pollution at restaurants or food courts and the odour profile from a kitchen depends on various factors.
Food and beverage Air quality Commercial and public buildingsChoosing the right prefiltration strategy can optimize the performance of your ventilation system and reduce your environmental impact.
Air quality Commercial and public buildings