Item Type | ISO 29461 | ISO/PM rating | Filter Class EN779 | Filter Class EN1822 | Filter Class ASHRAE | Airflow (m3/h) | Diameter 1 (mm) | Diameter 2 (mm) | Length 1, Cylindrical (mm) | Length 2, Cylindrical (mm) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|---|---|---|---|---|
Cyl/Cyl | T9 | ePM1 85% | F9 | MERV 15 | 2500 | 445 | 324 | 660 | 660 | 140 | |
Co/Cyl | T9 | ePM1 85% | F9 | MERV 15 | 2500 | 445/324 | 324 | 660 | 660 | 165 | |
Tenkay 34" | ePM1 80% | F9 | MERV 15 | 1150 | 324 | 864 | 115 | ||||
CyCy | E10 | MERV 15 | 2500 | 324 | 445 | 660 | 660 | 140 | |||
CoCy | E10 | MERV 15 | 2500 | 324 | 445 | 660 | 660 | 200 |
The newest pulse technology for the 21st century, TurboPulse takes a modern approach to filter design with many new features engineered to improve filter life and pulse performance for turbomachinery.
Energy and Power SystemsAfter three years of operation the CamPulse GTC F9 cartridge gas turbine air filters helped improve power output, decrease filter replacement frequency, and save over $400 000 as a result of lower pressure drop.
Case studies Energy and Power SystemsHuadian, a power generation company located in China, upgraded the air inlet filtration system to the GTC synthetic cartridge filters on GT PG9171E engines and improved pressure drop and availability despite the high humidity levels.