A pleated panel filter with premium cardboard frame suitable for environments with high humidities. With its low pressure drop and high dust holding capacity, lowest labour cost thanks to less frequent filter changes can be achieved. This filter comes in ePM1 as well as ePM10 efficiencies according to ISO16890.
Item Type | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|
Eco | ePM10 60% | 592 | 592 | 96 | 2900 | 60 |
Eco | ePM10 60% | 287 | 592 | 96 | 1450 | 60 |
Eco | ePM2,5 50% | 592 | 592 | 96 | 2900 | 80 |
Eco | ePM2,5 50% | 287 | 592 | 96 | 1450 | 80 |
Eco | ePM1 55% | 592 | 592 | 96 | 2900 | 100 |
Eco | ePM1 55% | 287 | 592 | 96 | 1450 | 100 |
Eco | ePM1 70% | 592 | 592 | 96 | 2900 | 105 |
Eco | ePM1 70% | 287 | 592 | 96 | 1450 | 105 |
Eco | ePM10 60% | 592 | 592 | 48 | 2900 | 65 |
Eco | ePM10 60% | 287 | 592 | 48 | 1450 | 65 |
Eco | ePM2,5 50% | 592 | 592 | 48 | 2900 | 85 |
Eco | ePM2,5 50% | 287 | 592 | 48 | 1450 | 85 |
Eco | ePM1 55% | 592 | 592 | 48 | 2900 | 110 |
Eco | ePM1 55% | 287 | 592 | 48 | 1450 | 110 |
Eco | ePM1 70% | 592 | 592 | 48 | 2900 | 160 |
Eco | ePM1 70% | 287 | 592 | 48 | 1450 | 160 |
With the increase in indoor air pollution in India and its association with an increased number in morbidity and mortality, measures include accessing the exposure levels of the indoor air pollutants and using the right air filtration solutions.
Air quality Commercial and public buildings Case studiesIndian Oil Corporation Training Institute IiPM is using custom range of Camfil products to combat the poor indoor air quality
Air cleaners and air purifiers Air quality Commercial and public buildings Case studies