Item Type | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|
CamMet Metal Filter AL | Coarse 30% | 592 | 592 | 25 | 3000 | 35 |
CamMet Metal Filter AL | Coarse 40% | 592 | 592 | 50 | 3000 | 45 |
CamMet Metal Filter FZ | Coarse 40% | 592 | 592 | 50 | 3000 | 45 |
CamMet Metal Filter FZ | Coarse 30% | 592 | 592 | 25 | 3000 | 35 |
CamMet Metal Filter AS | Coarse 40% | 592 | 592 | 50 | 3000 | 35 |
CamMet Metal Filter AS | Coarse 30% | 592 | 592 | 25 | 3000 | 30 |
CamMet Metal Filter SS | Coarse 40% | 592 | 592 | 50 | 3000 | 35 |
CamMet Metal Filter SS | Coarse 30% | 592 | 592 | 25 | 3000 | 30 |
Restaurants have odours coming from a variety of sources and they all have one thing in common, they spread 'air pollution'. Odours are one of the leading causes of air pollution at restaurants or food courts and the odour profile from a kitchen depends on various factors.
Food and beverage Air quality Commercial and public buildings