Item Type | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|
CamMet Double Filter SS | Coarse 30% | 592 | 592 | 50 | 1250 | 70 |
CamMet Double Filter SS | Coarse 30% | 495 | 495 | 50 | 630 | 80 |
CamMet Double Filter SS | Coarse 20% | 495 | 495 | 35 | 875 | 80 |
CamMet Double Filter SS | Coarse 20% | 495 | 245 | 35 | 430 | 80 |
CamMet Double Filter SS | Coarse 20% | 592 | 592 | 35 | 275 | 80 |
CamMet Double Filter SS | Coarse 20% | 400 | 400 | 35 | 550 | 80 |
Restaurants have odours coming from a variety of sources and they all have one thing in common, they spread 'air pollution'. Odours are one of the leading causes of air pollution at restaurants or food courts and the odour profile from a kitchen depends on various factors.
Food and beverage Air quality Commercial and public buildings