This bag filter comes with a synthetic media in a steel frame. It is available in ePM1 as well as ePM2.5 and ePM10 efficiencies according to ISO16890. This product range comes with a reduced amount of bags for cost optimization.
Item Type | ISO/PM rating | Filter Class EN779 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) | Energy (kWh/year) | Energy Class (Eurovent) | Pockets (no.) |
---|---|---|---|---|---|---|---|---|---|---|
A5 | ePM10 50% | M5 | 592 | 592 | 600 | 3400 | 50 | 929 | D | 6 |
C5 | ePM10 50% | M5 | 287 | 592 | 600 | 1700 | 50 | D | 3 | |
A5/520 | ePM10 50% | M5 | 592 | 592 | 520 | 3400 | 55 | 940 | D | 6 |
B5/520 | ePM10 50% | M5 | 490 | 592 | 520 | 2800 | 55 | D | 5 | |
C5/520 | ePM10 50% | M5 | 287 | 592 | 520 | 1700 | 55 | D | 3 | |
B5 | ePM10 50% | M5 | 490 | 592 | 600 | 2800 | 50 | D | 5 | |
A5/370 | ePM10 50% | M5 | 592 | 592 | 370 | 3400 | 60 | >1100 | E | 6 |
B5/370 | ePM10 50% | M5 | 490 | 592 | 370 | 2800 | 60 | E | 5 | |
C5/370 | ePM10 50% | M5 | 287 | 592 | 370 | 1700 | 60 | E | 3 | |
A6 | ePM10 70% | M6 | 592 | 592 | 600 | 3400 | 60 | >1300 | E | 6 |
B6 | ePM10 70% | M6 | 490 | 592 | 600 | 2800 | 60 | E | 5 | |
C6 | ePM10 70% | M6 | 287 | 592 | 600 | 1700 | 60 | E | 3 | |
A6/520 | ePM10 70% | M6 | 592 | 592 | 520 | 3400 | 65 | >1300 | E | 6 |
B6/520 | ePM10 70% | M6 | 490 | 592 | 520 | 2800 | 65 | E | 5 | |
C6/520 | ePM10 70% | M6 | 287 | 592 | 520 | 1700 | 65 | E | 3 | |
A6/370 | ePM10 70% | M6 | 592 | 592 | 370 | 3400 | 85 | >1300 | E | 6 |
B6/370 | ePM10 70% | M6 | 490 | 592 | 370 | 2800 | 85 | E | 5 | |
C6/370 | ePM10 70% | M6 | 287 | 592 | 370 | 1700 | 85 | E | 3 | |
A7 | ePM2,5 70% | F7 | 592 | 592 | 600 | 3400 | 120 | 1937 | D | 6 |
B7 | ePM2,5 70% | F7 | 490 | 592 | 600 | 2800 | 120 | D | 5 | |
C7 | ePM2,5 70% | F7 | 287 | 592 | 600 | 1700 | 120 | D | 3 | |
A7/520 | ePM2,5 70% | F7 | 592 | 592 | 520 | 3400 | 135 | >2000 | E | 6 |
B7/520 | ePM2,5 70% | F7 | 490 | 592 | 520 | 2800 | 135 | E | 5 | |
C7/520 | ePM2,5 70% | F7 | 287 | 592 | 520 | 1700 | 135 | E | 3 | |
A7/370 | ePM2,5 70% | F7 | 592 | 592 | 370 | 3400 | 185 | >2000 | E | 6 |
B7/370 | ePM2,5 70% | F7 | 490 | 592 | 370 | 2800 | 185 | E | 5 | |
C7/370 | ePM2,5 70% | F7 | 287 | 592 | 370 | 1700 | 185 | E | 3 | |
UF7 | ePM2,5 70% | F7 | 592 | 592 | 600 | 3400 | 110 | 1790 | D | 8 |
UH7 | ePM2,5 70% | F7 | 287 | 592 | 600 | 1700 | 110 | D | 4 | |
UG7 | ePM2,5 70% | F7 | 490 | 592 | 600 | 2800 | 110 | D | 6 | |
UF7/520 | ePM2,5 70% | F7 | 592 | 592 | 520 | 3400 | 120 | 1 971 | D | 8 |
UG7/520 | ePM2,5 70% | F7 | 490 | 592 | 520 | 2800 | 120 | D | 6 | |
UH7/520 | ePM2,5 70% | F7 | 287 | 592 | 520 | 1700 | 120 | D | 4 | |
UF7/370 | ePM2,5 70% | F7 | 592 | 592 | 370 | 3400 | 150 | >2000 | E | 8 |
UG7/370 | ePM2,5 70% | F7 | 490 | 592 | 370 | 2800 | 150 | E | 6 | |
UH7/370 | ePM2,5 70% | F7 | 287 | 592 | 370 | 1700 | 150 | E | 4 | |
UF8 | ePM1 70% | F8 | 592 | 592 | 600 | 3400 | 155 | 2458 | E | 8 |
UG8 | ePM1 70% | F8 | 490 | 592 | 600 | 2800 | 155 | E | 6 | |
UH8 | ePM1 70% | F8 | 287 | 592 | 600 | 1700 | 155 | E | 4 | |
UF8/520 | ePM1 70% | F8 | 592 | 592 | 520 | 3400 | 170 | E | 8 | |
UG8/520 | ePM1 70% | F8 | 490 | 592 | 520 | 2800 | 170 | E | 6 | |
UH8/520 | ePM1 70% | F8 | 287 | 592 | 520 | 1700 | 170 | E | 4 |
Using Camfil Life Cycle Cost (LCC) Analysis software, Camfil experts can conduct a comparative analysis of different air filters to provide a comprehensive report on potential savings.
Sustainability Air quality Take a breath Commercial and Public buildings