Designed for the prefiltration stage to ensure optimum working conditions of the HVAC system, the Dual10 with a moisture-resistant cardboard frame provides extraordinary performance and an extended lifetime. The reduction in the number of filter changes makes the Dual10 one of the most sustainable prefilters on the market.
Item Type | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) | Energy (kWh/year) | Energy Class (Eurovent) |
---|---|---|---|---|---|---|---|---|
1055 595x595x46 | ePM10 55% | 595 | 595 | 46 | 3400 | 70 | 1080 | D |
1055 493x493x46 | ePM10 55% | 493 | 493 | 46 | 2400 | 70 | D | |
1055 493x622x46 | ePM10 55% | 493 | 622 | 46 | 3000 | 70 | D | |
1055 493x595x46 | ePM10 55% | 493 | 595 | 46 | 2800 | 70 | D | |
1055 393x622x46 | ePM10 55% | 393 | 622 | 46 | 2400 | 70 | D | |
1055 393x493x46 | ePM10 55% | 393 | 493 | 46 | 1900 | 70 | D | |
1055 289x595x46 | ePM10 55% | 289 | 595 | 46 | 1700 | 70 | D | |
1055 595x595x95 | ePM10 55% | 595 | 595 | 95 | 3400 | 65 | 1020 | D |
1055 493x493x95 | ePM10 55% | 493 | 493 | 95 | 2400 | 65 | D | |
1055 493x622x95 | ePM10 55% | 493 | 622 | 95 | 3000 | 65 | D | |
1055 493x595x95 | ePM10 55% | 493 | 595 | 95 | 2800 | 65 | D | |
1055 393x622x95 | ePM10 55% | 393 | 622 | 95 | 2400 | 65 | D | |
1055 393x493x95 | ePM10 55% | 393 | 493 | 95 | 1900 | 65 | D | |
1055 289x595x95 | ePM10 55% | 289 | 595 | 95 | 1700 | 65 | D |
Choosing the right prefiltration strategy can optimize the performance of your ventilation system and reduce your environmental impact.
Commercial and public buildings Air quality