A deep pleated molecular filter with customizable metal frame fitted with high cleanliness embedded adsorbents for removal of VOCs, acids and bases. Suitable for cleanroom air recirculation units and ceiling installation where multi contaminant removal is required.
Item Type | Pollutant | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|
NXDP B | Bases | 592 | 592 | 292 | 3300 | 50 |
NXDP B | Bases | 287 | 592 | 292 | 1600 | 50 |
NXDP A | Acids | 592 | 592 | 292 | 3300 | 50 |
NXDP A | Acids | 287 | 592 | 292 | 1600 | 50 |
NXDP V | Organics | 592 | 592 | 292 | 3300 | 50 |
NXDP V | Organics | 287 | 592 | 292 | 1600 | 50 |
NXDP ABV | Bases, Acids, Organics | 592 | 592 | 292 | 3300 | 140 |
NXDP ABV | Bases, Acids, Organics | 287 | 592 | 292 | 1600 | 140 |
Corrosion of electronic process control equipment can cause disruptions in production leading to lower productivity and lower profitability - this can be expensive to fix.
Electronics and optics