Item Type | Pollutant | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) | Optimum RH (%) |
---|---|---|---|---|---|---|---|
ActiCarb Medical | Iodine 131 | 610 | 610 | 292 | 1200 | 300 | ≤ 40 |
ActiCarb Medical | Iodine 131 | 305 | 610 | 292 | 600 | 300 | ≤ 40 |
ActiCarb Nuclear | ICH3 | 610 | 610 | 292 | 1200 | 300 | ≤ 90 |
ActiCarb Nuclear | ICH3 | 305 | 610 | 292 | 600 | 300 | ≤ 90 |
ActiCarb Mercury | Mercury | 305 | 610 | 292 | 400 | 100 | ≤ 40 |
ActiCarb VOC | VOC | 610 | 610 | 292 | 1800 | 300 | ≤ 50 |
ActiCarb VOC | VOC | 305 | 610 | 292 | 900 | 300 | ≤ 50 |
ActiCarb Basic | Basic gas | 610 | 610 | 292 | 1200 | 200 | ≤ 90 |
ActiCarb Basic | Basic gas | 305 | 610 | 292 | 600 | 200 | ≤ 90 |
ActiCarb Acid | Acid gas | 610 | 610 | 292 | 1200 | 200 | ≤ 90 |
ActiCarb Acid | Acid gas | 305 | 610 | 292 | 600 | 200 | ≤ 90 |
ActiCarb ABEK | War gas | 305 | 610 | 292 | 250 | 420 | ≤ 90 |
Corrosion of electronic process control equipment can cause disruptions in production leading to lower productivity and lower profitability - this can be expensive to fix.
Electronics and optics