ISO 16890 | Filter Class EN779 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|
Coarse 65% | G4 | 394 | 495 | 44 | 1887 | 70 |
Coarse 65% | G4 | 495 | 495 | 44 | 2363 | 70 |
Coarse 65% | G4 | 495 | 622 | 44 | 2950 | 70 |
Coarse 65% | G4 | 394 | 622 | 44 | 2363 | 70 |
Coarse 65% | G4 | 594 | 594 | 44 | 3400 | 70 |
Coarse 65% | G4 | 289 | 594 | 44 | 1656 | 70 |
Coarse 65% | G4 | 495 | 594 | 44 | 2839 | 70 |
Coarse 65% | G4 | 444 | 594 | 44 | 2550 | 70 |
Coarse 65% | G4 | 594 | 594 | 95 | 3400 | 50 |
Coarse 65% | G4 | 289 | 594 | 95 | 1700 | 50 |
Coarse 65% | G4 | 390 | 492 | 95 | 1853 | 50 |
Coarse 65% | G4 | 390 | 619 | 95 | 2332 | 50 |
Coarse 65% | G4 | 492 | 594 | 95 | 2768 | 50 |
Coarse 65% | G4 | 492 | 492 | 95 | 2336 | 50 |
Choosing the right prefiltration strategy can optimize the performance of your ventilation system and reduce your environmental impact.
Air quality Commercial and public buildings