Premium bag filters with particulate and molecular media to remove solid and gaseous contaminants in one filter stage. It can be used in existing installations to remove low concentrations of most external and internal pollutants with ePM1 efficiencies according to ISO16890.
Item Type | ISO 16890 | ISO 10121 Ozone | ISO 10121 NO₂ | ISO 10121 SO₂ | ISO 10121 Toluene | Filter Class EN779 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|---|---|---|---|---|
7/640 | ePM1 60% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | F7 | 287 | 592 | 640 | 1700 | 85 |
7/640 | ePM1 60% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | F7 | 592 | 592 | 640 | 3400 | 85 |
7/640 | ePM1 60% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | F7 | 490 | 592 | 640 | 2800 | 85 |
7/640 | ePM1 60% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | F7 | 592 | 490 | 640 | 2800 | 85 |
7/640 | ePM1 60% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | F7 | 490 | 490 | 640 | 2330 | 85 |
7/640 | ePM1 60% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | F7 | 592 | 287 | 640 | 1700 | 85 |
7/640 | ePM1 60% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | F7 | 287 | 287 | 640 | 800 | 85 |
7/520 | ePM1 60% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | F7 | 592 | 592 | 520 | 3400 | 110 |
7/520 | ePM1 60% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | F7 | 490 | 592 | 520 | 2800 | 110 |
7/520 | ePM1 60% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | F7 | 287 | 592 | 520 | 1700 | 110 |
7/520 | ePM1 60% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | F7 | 592 | 490 | 520 | 2800 | 110 |
7/520 | ePM1 60% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | F7 | 490 | 490 | 520 | 2330 | 110 |
7/520 | ePM1 60% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | F7 | 592 | 287 | 520 | 1700 | 110 |
7/520 | ePM1 60% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | F7 | 287 | 287 | 520 | 800 | 110 |
0185/640 | ePM1 85% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | 592 | 592 | 640 | 3400 | 150 | |
0185/640 | ePM1 85% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | 490 | 592 | 640 | 2800 | 150 | |
0185/640 | ePM1 85% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | 287 | 592 | 640 | 1700 | 150 | |
0185/640 | ePM1 85% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | 592 | 490 | 640 | 2800 | 150 | |
0185/640 | ePM1 85% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | 592 | 287 | 640 | 1700 | 150 | |
0185/640 | ePM1 85% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | 287 | 287 | 640 | 800 | 150 | |
0185/640 | ePM1 85% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | 490 | 490 | 640 | 2330 | 150 | |
0185/520 | ePM1 85% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | 592 | 592 | 520 | 3400 | 185 | |
0185/520 | ePM1 85% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | 490 | 592 | 520 | 2800 | 185 | |
0185/520 | ePM1 85% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | 287 | 592 | 520 | 1850 | 185 | |
0185/520 | ePM1 85% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | 592 | 490 | 520 | 2800 | 185 | |
0185/520 | ePM1 85% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | 592 | 287 | 520 | 1850 | 185 | |
0185/520 | ePM1 85% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | 287 | 287 | 520 | 800 | 185 | |
0185/520 | ePM1 85% | vLD 20 | vLD 20 | vLD 10 | vLD 30 | 490 | 490 | 520 | 2330 | 185 |
Restaurants have odours coming from a variety of sources and they all have one thing in common, they spread 'air pollution'. Odours are one of the leading causes of air pollution at restaurants or food courts and the odour profile from a kitchen depends on various factors.
Food and beverage Commercial and public buildings Air qualityThe first classification system for molecular filters in general ventilation applications
Commercial and public buildings Standard and regulationsWhat does poor air quality in schools do to a child’s health, well-being and ability to learn? Why are children more vulnerable to air pollution than adults? And how can you achieve, or advocate for, a healthy indoor air environment in the classroom?
Air cleaners and air purifiers Commercial and public buildings Air quality
How do you best protect yourself from air pollution in a city environment? Is it safe to open a window to let the breeze in to cool your premises on a warm day? What about pollutants already present in your indoor air?
Air cleaners and air purifiers Commercial and public buildings Air quality
When trying to find ways to boost the productivity of employees, there is one factor that most companies overlook: the quality of their indoor air. Studies show that providing clean air at work can have a significant effect on people’s productivity.
Air cleaners and air purifiers Commercial and public buildings
Using Camfil Life Cycle Cost (LCC) Analysis software, Camfil experts can conduct a comparative analysis of different air filters to provide a comprehensive report on potential savings.
Take a Breath Commercial and public buildings Sustainability Air quality
The air in our buildings is often 2-5 times more polluted, and in some cases, even a hundred times more polluted than the air outside. So, where do the pollutants in the indoor air come from and how do we mitigate their impact?
Air cleaners and air purifiers Commercial and public buildings Air quality
A recent United Nations study shows that many countries lack the necessary laws and regulations to combat air pollution. There are also significant differences in how countries monitor and measure air quality and present their data.
Commercial and public buildings Standard and regulations Air quality
Food odours are often a problem for commercial kitchens and industrial food producers when they are located near residential dwellings. Learn how these odours can be controlled using molecular filtration
the technical service department at Deventer hospital received complaints several times a year about unwanted diesel odours in different parts of the hospital building. Headaches was one the key problem among the laboratory staff. In operating rooms, the problem was significant because the air is circulated directly from the exhaust vent onto the operating table.
Life science and healthcare Commercial and public buildings Case studies Air quality