Designed for the prefiltration stage to ensure optimum working conditions of the HVAC system, the Dual10 with a moisture-resistant cardboard frame provides extraordinary performance and an extended lifetime. The reduction in the number of filter changes makes the Dual10 one of the most sustainable prefilters on the market.
| Item Type | ISO/PM rating | Filter Class ASHRAE | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) | Energy (kWh/year) | Energy Class (Eurovent) |
|---|---|---|---|---|---|---|---|---|---|
| Dual10 24x24x2 | ePM10 55% | MERV 9 | 594 | 594 | 44 | 3400 | 75 | 1008 | D |
| Dual10 24x20x2 | ePM10 55% | MERV 9 | 495 | 594 | 44 | 2839 | 75 | D | |
| Dual10 20x20x2 | ePM10 55% | MERV 9 | 495 | 495 | 44 | 2363 | 75 | D | |
| Dual10 24x12x2 | ePM10 55% | MERV 9 | 289 | 594 | 44 | 1700 | 75 | D | |
| Dual10 24x24x4 | ePM10 55% | MERV 9 | 594 | 594 | 95 | 3400 | 68 | 1020 | D |
| Dual10 24x20x4 | ePM10 55% | MERV 9 | 492 | 594 | 95 | 2839 | 68 | D | |
| Dual10 20x20x4 | ePM10 55% | MERV 9 | 492 | 492 | 95 | 2363 | 68 | D | |
| Dual10 24x12x4 | ePM10 55% | MERV 9 | 289 | 594 | 95 | 1700 | 68 | D |
Choosing the right prefiltration strategy can optimize the performance of your ventilation system and reduce your environmental impact.
Air quality Commercial and public buildings
Restaurants have odours coming from a variety of sources and they all have one thing in common, they spread 'air pollution'. Odours are one of the leading causes of air pollution at restaurants or food courts and the odour profile from a kitchen depends on various factors.
Air quality Commercial and public buildings Food and beverage