Camplis DP4-66S (595X595X44)
Item Type | Filter Class EN779 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|
Camplis ADP | G3 | 610 | 610 | 44 | 3400 | 54 |
Camplis ADP | G3 | 305 | 610 | 44 | 1700 | 54 |
Camplis ADP | G3 | 595 | 595 | 44 | 3400 | 58 |
Camplis ADP | G3 | 295 | 595 | 44 | 1700 | 58 |
Camplis ADP | G3 | 495 | 495 | 44 | 2363 | 59 |
Camplis ADP | G3 | 595 | 495 | 44 | 2839 | 58 |
Camplis ADP | G4 | 610 | 610 | 44 | 3400 | 80 |
Camplis ADP | G4 | 305 | 610 | 44 | 1700 | 80 |
Camplis ADP | G4 | 595 | 595 | 44 | 3400 | 84 |
Camplis ADP | G4 | 295 | 595 | 44 | 1700 | 85 |
Camplis ADP | G4 | 495 | 495 | 44 | 2363 | 85 |
Camplis ADP | G4 | 595 | 495 | 44 | 2839 | 85 |
Camplis ADP | G3 | 610 | 610 | 44 | 3400 | 54 |
Camplis ADP | G3 | 305 | 610 | 44 | 1700 | 54 |
Camplis ADP | G3 | 595 | 595 | 44 | 3400 | 58 |
Camplis ADP | G3 | 295 | 595 | 44 | 1700 | 58 |
Camplis ADP | G3 | 495 | 495 | 44 | 2363 | 59 |
Camplis ADP | G3 | 595 | 495 | 44 | 2839 | 58 |
Camplis ADP | G4 | 610 | 610 | 44 | 3400 | 80 |
Camplis ADP | G4 | 305 | 610 | 44 | 1700 | 80 |
Camplis ADP | G4 | 595 | 595 | 44 | 3400 | 84 |
Camplis ADP | G4 | 295 | 595 | 44 | 1700 | 85 |
Camplis ADP | G4 | 495 | 495 | 44 | 2363 | 85 |
Camplis ADP | G4 | 595 | 495 | 44 | 2839 | 85 |
Choosing the right prefiltration strategy can optimize the performance of your ventilation system and reduce your environmental impact.
Air quality Commercial and public buildings