Item Type | ISO/PM rating | Filter Class ASHRAE | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|---|
AP-THIRTEEN 24x24x2 | ePM10 60% | MERV 13 | 594 | 594 | 44 | 3400 | 100 |
AP-THIRTEEN 24x12x2 | ePM10 60% | MERV 13 | 289 | 594 | 44 | 1700 | 100 |
AP-THIRTEEN 24x20x2 | ePM10 60% | MERV 13 | 495 | 594 | 44 | 2839 | 100 |
AP-THIRTEEN 24x24x4 | ePM10 60% | MERV 13 | 594 | 594 | 95 | 3400 | 85 |
AP-THIRTEEN 24x12x4 | ePM10 60% | MERV 13 | 289 | 594 | 95 | 1700 | 85 |
AP-THIRTEEN 24x20x4 | ePM10 60% | MERV 13 | 492 | 594 | 95 | 2839 | 85 |
Choosing the right prefiltration strategy can optimize the performance of your ventilation system and reduce your environmental impact.
Air quality Commercial and public buildings