Item Type | ISO/PM rating | Filter Class EN779 | Filter Class ASHRAE | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) | Energy (kWh/year) | Energy Class (Eurovent) |
---|---|---|---|---|---|---|---|---|---|---|
30/30 24x24x1 | ePM10 50% | G4 | MERV 8 | 594 | 594 | 22 | 2380 | 60 | >1100 | E |
30/30 24x20x1 | ePM10 50% | G4 | MERV 8 | 495 | 594 | 22 | 1980 | 60 | E | |
30/30 20x20x1 | ePM10 50% | G4 | MERV 8 | 495 | 495 | 22 | 1650 | 60 | E | |
30/30 25x20x1 | ePM10 50% | G4 | MERV 8 | 495 | 622 | 22 | 2065 | 60 | E | |
30/30 20x16x1 | ePM10 50% | G4 | MERV 8 | 394 | 495 | 22 | 1326 | 60 | E | |
30/30 25x16x1 | ePM10 50% | G4 | MERV 8 | 394 | 622 | 22 | 1650 | 60 | E | |
30/30 24x12x1 | ePM10 50% | G4 | MERV 8 | 292 | 594 | 22 | 1190 | 60 | E | |
30/30 24x24x2 | ePM10 50% | G4 | MERV 8 | 594 | 594 | 44 | 3400 | 70 | >1100 | E |
30/30 20x20x2 | ePM10 50% | G4 | MERV 8 | 495 | 495 | 44 | 2363 | 70 | E | |
30/30 25x20x2 | ePM10 50% | G4 | MERV 8 | 495 | 622 | 44 | 2958 | 70 | E | |
30/30 24x20x2 | ePM10 50% | G4 | MERV 8 | 495 | 594 | 44 | 2839 | 70 | E | |
30/30 24x18x2 | ePM10 50% | G4 | MERV 8 | 444 | 594 | 44 | 2550 | 70 | E | |
30/30 25x16x2 | ePM10 50% | G4 | MERV 8 | 394 | 622 | 44 | 2363 | 70 | E | |
30/30 20x16x2 | ePM10 50% | G4 | MERV 8 | 394 | 495 | 44 | 1870 | 70 | E | |
30/30 24x16x2 | ePM10 50% | G4 | MERV 8 | 394 | 594 | 44 | 2270 | 70 | E | |
30/30 20x14x2 | ePM10 50% | G4 | MERV 8 | 343 | 495 | 44 | 1658 | 70 | E | |
30/30 24x12x2 | ePM10 50% | G4 | MERV 8 | 289 | 594 | 44 | 1700 | 70 | E | |
30/30 25x25x4 | ePM10 50% | G4 | MERV 8 | 619 | 619 | 95 | 3689 | 65 | D | |
30/30 24x24x4 | ePM10 50% | G4 | MERV 8 | 594 | 594 | 95 | 3400 | 65 | 1098 | D |
30/30 25x20x4 | ePM10 50% | G4 | MERV 8 | 492 | 619 | 95 | 2958 | 65 | D | |
30/30 24x20x4 | ePM10 50% | G4 | MERV 8 | 492 | 594 | 95 | 2839 | 65 | D | |
30/30 20x20x4 | ePM10 50% | G4 | MERV 8 | 492 | 492 | 95 | 2363 | 65 | D | |
30/30 25x16x4 | ePM10 50% | G4 | MERV 8 | 390 | 619 | 95 | 2363 | 65 | D | |
30/30 20x16x4 | ePM10 50% | G4 | MERV 8 | 390 | 492 | 95 | 1870 | 65 | D | |
30/30 24x12x4 | ePM10 50% | G4 | MERV 8 | 289 | 594 | 95 | 1700 | 65 | D |
Choosing the right prefiltration strategy can optimize the performance of your ventilation system and reduce your environmental impact.
Air quality Commercial and public buildingsCamfil is an official sponsor of the Swedish pavilion by providing advanced clean air solutions that ensure better indoor air quality for visitors. EXPO 2020 in Dubai has started on October 1st, 2021 and will conclude on March 31st, 2022.
Sustainability Take a Breath Air quality Education and experience Innovation technology and researchS.Silpa Co., Ltd., Thailand faced constant odor nuisance and high VOC levels in their factory. This is due to the usage of various chemicals in the printing process that generate volatile organic compounds (VOCs) when exposed to heat, such as thinner solutions, alcohols, inks, cleaning solvents, vinyl sheets.
Air quality has always been an important factor for hotels, whether it has been removing odours from kitchen extracts to ensuring a clean environment by reducing particulate levels.
Air quality Virus Contamination Control Air cleaners and air purifiers Commercial and public buildings
Restaurants have odours coming from a variety of sources and they all have one thing in common, they spread 'air pollution'. Odours are one of the leading causes of air pollution at restaurants or food courts and the odour profile from a kitchen depends on various factors.
Food and beverage Air quality Commercial and public buildings
Case Study: Dual 9 air filter. Higher performance, extended life (3-4 times longer), lower total cost and increased containment collection.
Premium air filters help global grocer significantly improve air quality and reduce maintenance costs, waste and storage
Case Study: Filter Savings At Frozen Food Manufacturer. Three air handling units supplied air to critical processing areas in one of the USA's largest frozen food manufacturing facilities. The pre and final filter combination saved the plant over $33,000 per year.