A deep pleated molecular filter fitted with customizable single header metal frame fitted with high cleanliness embedded adsorbents for removal of VOCs, Acids and Bases. Suitable for cleanroom air recirculation units and ceiling installation where multi contaminant removal is required.
Item Type | Pollutant | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|
NXDP B | Bases | 592 | 592 | 292 | 3300 | 55 |
NXDP B | Bases | 287 | 592 | 292 | 1600 | 55 |
NXDP A | Acids | 592 | 592 | 292 | 3300 | 55 |
NXDP A | Acids | 287 | 592 | 292 | 1600 | 55 |
NXDP V | Organics | 592 | 592 | 292 | 3300 | 55 |
NXDP V | Organics | 287 | 592 | 292 | 1600 | 55 |
NXDP ABV | Bases, Acids, Organics | 592 | 592 | 292 | 3300 | 190 |
NXDP ABV | Bases, Acids, Organics | 287 | 592 | 292 | 1600 | 190 |
Dealing with airborne odours, toxins and gases can be a big challenge. Learn about how Molecular Contamination Control and how it can protect against the harmful effects of these airborne contaminants.
Manufacturing and machinery Life science and healthcare Education and experience Electronics and optics Air quality Commercial and public buildings Food and beverage