HEPA H13 & H14 filter for supply & exhaust air systems that require basic Hepa level of protection. The filter are used in systems with basic air velocities (up to 1,5 m/s). High quality MDF frame eases waste handling through full incinerability.
Item Type | Filter Class EN1822 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|
MXS13-305x305x78-1PU | H13 | 305 | 305 | 78 | 310 | 250 |
MXS13-457x457x78-1PU | H13 | 457 | 457 | 78 | 760 | 250 |
MXS13-575x575x78-1PU | H13 | 575 | 575 | 78 | 1245 | 250 |
MXS13-305x610x78-1PU | H13 | 305 | 610 | 78 | 660 | 250 |
MXS13-610x610x78-1PU | H13 | 610 | 610 | 78 | 1500 | 250 |
MXS13-762x610x78-1PU | H13 | 762 | 610 | 78 | 1790 | 250 |
MXS13-915x610x78-1PU | H13 | 915 | 610 | 78 | 2160 | 250 |
MXS13-1220x610x78-1PU | H13 | 1220 | 610 | 78 | 2910 | 250 |
MXS13-305x305x150-1PU | H13 | 305 | 305 | 150 | 310 | 250 |
MXS13-457x457x150-1PU | H13 | 457 | 457 | 150 | 760 | 250 |
MXS13-575x575x150-1PU | H13 | 575 | 575 | 150 | 1245 | 250 |
MXS13-305x610x150-1PU | H13 | 305 | 610 | 150 | 660 | 250 |
MXS13-610x610x150-1PU | H13 | 610 | 610 | 150 | 1500 | 250 |
MXS13-762x610x150-1PU | H13 | 762 | 610 | 150 | 1790 | 250 |
MXS13-915x610x150-1PU | H13 | 915 | 610 | 150 | 2160 | 250 |
Without HEPA filters, we would not be able to manufacture computers, medicine and many other products that are essential in today’s world. But what is the history of these High Efficiency Particulate Air filters and how and where are they used?
Life science and healthcare