A deep pleated molecular filter fitted with customizable single header metal frame fitted with high cleanliness embedded adsorbents for removal of VOCs, acids and bases. Suitable for cleanroom air recirculation units and ceiling installation where multi contaminant removal is required.
Item Type | Pollutant | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|
NXDP B | Bases | 592 | 592 | 292 | 3300 | 55 |
NXDP B | Bases | 287 | 592 | 292 | 1600 | 55 |
NXDP A | Acids | 592 | 592 | 292 | 3300 | 55 |
NXDP A | Acids | 287 | 592 | 292 | 1600 | 55 |
NXDP V | Organics | 592 | 592 | 292 | 3300 | 55 |
NXDP V | Organics | 287 | 592 | 292 | 1600 | 55 |
NXDP ABV | Bases, Acids, Organics | 592 | 592 | 292 | 3300 | 190 |
NXDP ABV | Bases, Acids, Organics | 287 | 592 | 292 | 1600 | 190 |
In the manufacturing industry air quality can be compromised by the production processes.
Manufacturing and machinery Air cleaners and air purifiersFind out how Camfil solutions can help you protect your patients and staff in your hospital
Life science and healthcare Air cleaners and air purifiersAftermath of flooding driver government office to turn to CamCleaner vertical air cleaners for eliminating mold odor
If you are looking to expand your knowledge on the impact of air filtration on your gas turbines and other turbomachinery, look no more!