Filtračné panely HEPA (H14) a ULPA (U15, U16) s komponentmi s veľmi nízkym odplynením, špeciálne vyrobené pre turbulentné a laminárne aplikácie prúdenia vzduchu v mikroelektronickom priemysle.
Filtračná trieda EN1822 | Šírka (mm) | Výška (mm) | Hĺbka (mm) | Tlaková strata (Pa) |
---|---|---|---|---|
H13 | 1170 | 1170 | 66 | 110 |
H13 | 1170 | 570 | 66 | 110 |
H14 | 1170 | 1170 | 66 | 130 |
H14 | 1170 | 1170 | 90 | 90 |
H14 | 1170 | 570 | 90 | 90 |
H14 | 1170 | 1170 | 110 | 60 |
H14 | 1170 | 570 | 110 | 60 |
U15 | 1170 | 1170 | 66 | 140 |
U15 | 1170 | 570 | 66 | 140 |
U15 | 1170 | 1170 | 90 | 110 |
U15 | 1170 | 570 | 90 | 110 |
U15 | 1170 | 1170 | 110 | 80 |
U15 | 1170 | 570 | 110 | 80 |
U16 | 1170 | 1170 | 90 | 130 |
U16 | 1170 | 570 | 90 | 130 |
U16 | 1170 | 1170 | 110 | 90 |
U16 | 1170 | 570 | 110 | 90 |
It’s no surprise that air pollution has also been associated with lung cancer. What is shocking, however, is that bad air can also increase the risk of mortality from other types of sarcoma, including breast, liver, and pancreatic cancer.
Air quality Air cleaners and air purifiersGas Turbine Application: The quality of air inlet filters is essential for optimal gas turbine performance. Protecting the turbine with site-specific filtration solutions will assure profits are kept high.
Energy and Power Systems