Tipo de producto | Clase de filtro EN1822 | Ancho (mm) | Alto (mm) | Profundidad (mm) | Caudal de aire (m3/h) @ 0,45m/s | Caudal de aire (m3/h) | Pérdida de carga (Pa) @ 0,45 m/s | Pérdida de carga inicial (Pa) |
---|---|---|---|---|---|---|---|---|
Megalam AC MG10HD | E10 | 305 | 610 | 110 | 300 | 1000 | 35 | 220 |
Megalam AC MG10HD | E10 | 508 | 508 | 110 | 415 | 1385 | 35 | 220 |
Megalam AC MG10HD | E10 | 610 | 610 | 110 | 600 | 2000 | 35 | 220 |
Megalam AC MG14HD | H14 | 305 | 610 | 110 | 300 | 1000 | 90 | 300 |
Megalam AC MG14HD | H14 | 508 | 508 | 110 | 420 | 1385 | 75 | 250 |
Megalam AC MG14HD | H14 | 610 | 610 | 110 | 605 | 2000 | 75 | 250 |
Megalam AC MG14HD | H14 | 1108 | 508 | 110 | 915 | 2975 | 75 | 250 |
Megalam AC MG15HD | U15 | 305 | 610 | 110 | 305 | 1000 | 90 | 305 |
Megalam AC MG15HD | U15 | 508 | 508 | 110 | 420 | 1385 | 90 | 305 |
Megalam AC MG15HD | U15 | 610 | 610 | 110 | 605 | 2000 | 90 | 305 |
En el ámbito de los entornos controlados, donde la precisión, la pureza y la protección son primordiales, los filtros HEPA (High-Efficiency Particulate Air) se imponen como héroes anónimos.
Industria alimentaria Ciencias biologicas atencion sanitaria Educacion experiencia SostenibilidadCambio de filtros en la industria de la turbomaquinaria.
Turbinas gas