Opakfil 2V

  • Light and robust
  • Fully incinerable
  • ICON3 efficiency guarantee
  • ICON7 iso16890.ai
Item Type ISO/PM rating Filter Class EN779 Width (mm) Height (mm) Depth (mm) Airflow (m3/h) Pressure drop Initial (Pa)
OPGP-M6-0592/0592/0268-2V-20-00 ePM10 70% M6 592 592 268 3400 85
OPGP-M6-0592/0490/0268-2V-20-00 ePM10 70% M6 592 490 268 2800 85
OPGP-M6-0592/0287/0268-2V-20-00 ePM10 70% M6 592 287 268 1700 85
OPGP-F7-0592/0592/0268-2V-20-00 ePM1 55% F7 592 592 268 3400 100
OPGP-F7-0592/0490/0268-2V-20-00 ePM1 55% F7 592 490 268 2800 100
OPGP-F7-0592/0287/0268-2V-20-00 ePM1 55% F7 592 287 268 1700 100
OPGP-F8-0592/0592/0268-2V-20-00 ePM1 70% F8 592 592 268 3400 120
OPGP-F8-0592/0490/0268-2V-20-00 ePM1 70% F8 592 490 268 2800 120
OPGP-F8-0592/0287/0268-2V-20-00 ePM1 70% F8 592 287 268 1700 120
OPGP-F9-0592/0592/0268-2V-20-00 ePM1 80% F9 592 592 268 3400 230
OPGP-F9-0592/0490/0268-2V-20-00 ePM1 80% F9 592 490 268 2800 230
OPGP-F9-0592/0287/0268-2V-20-00 ePM1 80% F9 592 287 268 1700 230

Specifications

Application
Air conditioning applications and preparatory filtration in clean rooms
Filter Frame
ABS
Media
Glass fiber
Max temperature (°C)
70ÂșC
Relative Humidity
100%
Max final pressure drop, EN 13053
Initial pressure drop + 100 Pa or initial pressure drop x3 (whichever is lower)
Separator
Hot-melt
Sealant
Polyurethane
Dimension standard
Filter front dimensions according EN 15805
Installation options
Front and side access housings and frames are available
Max Airflow
1,25 x nominal flow

Related Products

Articles related to Opakfil

Introducing Camfil'S ProSafe Range of Air Filters

Some processes are more sensitive than others. If you work in the food and beverage or life science industries, you know how tough the demands on clean air are. To be sure you have the right filter, look for the ProSafe symbol.

Food and beverage Life science and healthcare Standard and regulations