A pleated panel air filter developed for areas that require the highest hygienic demands. This filter is recommended for critical areas such as food and beverage as well as for pharma applications. The EcoPleat ProSafe range comes with compliance to EC1935:2004, ISO846 and VDI6022.
Item Type | ISO/PM rating | Filter Class EN779 | Filter Class ASHRAE | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|---|---|
3GPPS-12242-M6 | ePM10 70% | M6 | MERV 11 | 287 | 592 | 48 | 950 | 50 |
3GPPS-20242-M6 | ePM10 70% | M6 | MERV 11 | 490 | 592 | 48 | 1500 | 50 |
3GPPS-24242-M6 | ePM10 70% | M6 | MERV 11 | 592 | 592 | 48 | 1900 | 50 |
3GPPS-12242-F7 | ePM1 55% | F7 | MERV 13 | 287 | 592 | 48 | 950 | 75 |
3GPPS-20242-F7 | ePM1 55% | F7 | MERV 13 | 490 | 592 | 48 | 1500 | 75 |
3GPPS-24242-F7 | ePM1 55% | F7 | MERV 13 | 592 | 592 | 48 | 1900 | 75 |
3GPPS-12242-F8 | ePM1 70% | F8 | MERV 14 | 287 | 592 | 48 | 950 | 85 |
3GPPS-20242-F8 | ePM1 70% | F8 | MERV 14 | 490 | 592 | 48 | 1500 | 85 |
3GPPS-24242-F8 | ePM1 70% | F8 | MERV 14 | 592 | 592 | 48 | 1900 | 85 |
3GPPS-12242-F9 | ePM1 80% | F9 | MERV 15 | 287 | 592 | 48 | 1500 | 100 |
3GPPS-24242-F9 | ePM1 80% | F9 | MERV 15 | 592 | 592 | 48 | 950 | 100 |
3GPPS-20242-F9 | ePM1 80% | F9 | MERV 15 | 490 | 592 | 48 | 1900 | 100 |
3GPPS-12244-M6 | ePM10 70% | M6 | MERV 11 | 287 | 592 | 96 | 1700 | 105 |
3GPPS-20244-M6 | ePM10 70% | M6 | MERV 11 | 490 | 592 | 96 | 2800 | 105 |
3GPPS-24244-M6 | ePM10 70% | M6 | MERV 11 | 592 | 592 | 96 | 3400 | 105 |
3GPPS-12244-F7 | ePM1 55% | F7 | MERV 13 | 287 | 592 | 96 | 1700 | 135 |
3GPPS-20244-F7 | ePM1 55% | F7 | MERV 13 | 490 | 592 | 96 | 2800 | 135 |
3GPPS-24244-F7 | ePM1 55% | F7 | MERV 13 | 592 | 592 | 96 | 3400 | 135 |
3GPPS-12244-F8 | ePM1 70% | F8 | MERV 14 | 287 | 592 | 96 | 1700 | 145 |
3GPPS-20244-F8 | ePM1 70% | F8 | MERV 14 | 490 | 592 | 96 | 2800 | 145 |
3GPPS-24244-F8 | ePM1 70% | F8 | MERV 14 | 592 | 592 | 96 | 3400 | 145 |
3GPPS-12244-F9 | ePM1 80% | F9 | MERV 15 | 287 | 592 | 96 | 1700 | 160 |
3GPPS-24244-F9 | ePM1 80% | F9 | MERV 15 | 592 | 592 | 96 | 3400 | 160 |
3GPPS-20244-F9 | ePM1 80% | F9 | MERV 15 | 490 | 592 | 96 | 2800 | 160 |
With the increase in indoor air pollution in India and its association with an increased number in morbidity and mortality, measures include accessing the exposure levels of the indoor air pollutants and using the right air filtration solutions.
Case studies Air quality Commercial and public buildings