Item Type | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) |
---|---|---|---|---|
EcoMoister-For built-up banks | 289 | 594 | 95 | 1700 |
EcoMoister-For built-up banks | 594 | 289 | 95 | 1700 |
EcoMoister-For side access housings(includes sealing gasket on<br/>vertical side} | 594 | 594 | 95 | 3400 |
EcoMoister-For side access housings(includes sealing gasket on<br/>vertical side} | 289 | 594 | 95 | 1700 |
EcoMoister-For side access housings(includes sealing gasket on<br/>vertical side} | 594 | 289 | 95 | 1700 |
EcoMoister-For built-up banks | 594 | 594 | 95 | 3400 |
EcoMoister-For built-up banks | 594 | 289 | 95 | 1700 |
EcoMoister-For built-up banks | 289 | 594 | 95 | 1700 |
EcoMoister-For side access housings(includes sealing gasket on<br/>vertical side} | 594 | 594 | 95 | 3400 |
EcoMoister-For side access housings(includes sealing gasket on<br/>vertical side} | 594 | 289 | 95 | 1700 |
EcoMoister-For side access housings(includes sealing gasket on<br/>vertical side} | 289 | 594 | 95 | 1700 |
EcoMoister-For built-up banks | 594 | 594 | 95 | 3400 |
Restaurants have odours coming from a variety of sources and they all have one thing in common, they spread 'air pollution'. Odours are one of the leading causes of air pollution at restaurants or food courts and the odour profile from a kitchen depends on various factors.
Food and beverage Air quality Commercial and public buildings