Absolute CM

HEPA H13 filter for supply & exhaust air systems with low to medium air velocities (1,8 m/s). High quality MDF frame eases waste handling through full incinerability

  • Low to medium airflow (up to 1,8 m/s)
  • Completely incinerable, no metal used
  • 100% leakfree, individually scan tested
  • ICON9 en1822
Item Type Filter Class EN1822 Width (mm) Height (mm) Depth (mm) Airflow (m3/h) Pressure drop Initial (Pa)
CMD11-305x305x150-PO E11 305 305 150 236 125
CMD11-457x457x150-PO E11 457 457 150 580 125
CMD11-575x575x150-PO E11 575 575 150 950 125
CMD11-305x610x150-PO E11 305 610 150 505 125
CDM11-610x610x150-PO E11 610 610 150 1080 125
CMD11-762x610x150-PO E11 762 610 150 1370 125
CMD11-914x610x150-PO E11 914 610 150 1650 125
CMD11-1219x610x150-PO E11 1219 610 150 2220 125
CMX11-305x305x150-PO E11 305 305 150 310 125
CMX11-457x457x150-PO E11 457 457 150 760 125
CMX11-575x575x150-PO E11 575 575 150 1245 125
CMX11-305x610x150-PO E11 305 610 150 668 125
CMX11-610x610x150-PO E11 610 610 150 1410 125
CMX11-762x610x150-PO E11 762 610 150 1788 125
CMX11-914x610x150-PO E11 914 610 150 2150 125
CMX11-1219x610x150-PO E11 1219 610 150 2900 125
CMG11-305x610x292-PO E11 305 610 292 815 125
CMG11-457x610x292-PO E11 457 610 292 1265 125
CMG11-610x610x292-PO E11 610 610 292 1735 125
CMG11-762x610x292-PO E11 762 610 292 2180 125
CMT11-305x610x292-PO E11 305 610 292 1015 125
CMT11-457x610x292-PO E11 457 610 292 1585 125
CMT11-610x610x292-PO E11 610 610 292 2170 125
CMT11-762x610x292-PO E11 762 610 292 2725 125
CDM13-305x305x150-PO H13 305 305 150 258 250
CDM13-457x457x150-PO-S H13 457 457 150 636 250
CDM13-575x575x150-PO-S H13 575 575 150 1046 250
CMD13-305X610X150-PO-S H13 305 610 150 553 250
CMD13-610X610X150-PO-S H13 610 610 150 1183 250
CMD13-762x610x150-PO-S H13 762 610 150 1497 250
CMD13-914x610x150-PO-S H13 914 610 150 1805 250
CMD13-1219x610x150-PO-S H13 1219 610 150 2434 250
CMX13-305x305x150-PO H13 305 305 150 310 250
CMX13-457x457x150-PO-S H13 457 457 150 760 250
CMX13-575x575x150-PO-S H13 575 575 150 1247 250
CMX13-305x610x150-PO-S H13 305 610 150 664 250
CMX13-610x610x150-PO-S H13 610 610 150 1419 250
CMX13-762x610x150-PO-S H13 762 610 150 1793 250
CMX13-914x610x150-PO-S H13 914 610 150 2166 250
CMX13-1219x610x150-PO-S H13 1219 610 150 2912 250
CMG13-305x610x292-PO-S H13 305 610 292 770 250
CMG13-457x610x292-PO-S H13 457 610 292 1210 250
CMG13-610x610x292-PO-S H13 610 610 292 1635 250
CMG13-762x610x292-PO-S H13 762 610 292 2075 250
CMT13-305x610x292-PO-S H13 305 610 292 1060 250
CMT13-457X610X292-PO-S H13 457 610 292 1670 250
CMT13-610X610X292-PO-S H13 610 610 292 2250 250
CMT13-762X610X292-PO-S H13 762 610 292 2855 250

Specifications

Application
HEPA filter for standard applications
Filter Frame
MDF
Media
Glass fiber
Max temperature (°C)
70ºC
Relative Humidity
100%
Recommended final pressure drop
2x Initial pressure drop
Separator
Hot-melt
Gasket
Polyurethane, endless foamed
Sealant
Polyurethane
Max Airflow
Nominal flow rate (if not, efficiency drops)
Max. final pressure drop
800 Pa
Comment
All filter tested acc. to EN 1822 with individual protocol
Other options available: Galvanized frame on request

Articles related to Absolute™ C, D

CONTROLLING MICROORGANISMS at one OF THE LARGEST GYM CHAINS IN SPAIN AND PORTUGAL

GO fit Sports Centers were forced to close all its centers in March 2020 when the state of emergency was announced in Spain to tackle the COVID-19 pandemic. Ingesport Group the parent company of the GO fit brand, contacted us to provide a comprehensive solution to reduce the risks of airborne transmission and infection, facilitating a safer indoor environment.

Case Studies Commercial and Public buildings Air cleaners and air purifiers Virus Contamination Control Air quality

Odour Exasperation - Here is what you can do in your restaurant to eliminate odour nuisance & neutralize the air

Restaurants have odours coming from a variety of sources and they all have one thing in common, they spread 'air pollution'. Odours are one of the leading causes of air pollution at restaurants or food courts and the odour profile from a kitchen depends on various factors.

Food and beverage Commercial and Public buildings Air quality