Item Type | ISO/PM rating | Filter Class ASHRAE | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) |
---|---|---|---|---|---|---|---|
AP-THIRTEEN 24x24x2 | ePM10 60% | MERV 13 | 594 | 594 | 44 | 3400 | 100 |
AP-THIRTEEN 24x12x2 | ePM10 60% | MERV 13 | 289 | 594 | 44 | 1700 | 100 |
AP-THIRTEEN 24x20x2 | ePM10 60% | MERV 13 | 495 | 594 | 44 | 2839 | 100 |
AP-THIRTEEN 24x24x4 | ePM10 60% | MERV 13 | 594 | 594 | 95 | 3400 | 85 |
AP-THIRTEEN 24x12x4 | ePM10 60% | MERV 13 | 289 | 594 | 95 | 1700 | 85 |
AP-THIRTEEN 24x20x4 | ePM10 60% | MERV 13 | 492 | 594 | 95 | 2839 | 85 |
AP-THIRTEEN 16x25x4 | ePM10 60% | MERV 13 | 394 | 622 | 95 | 2362 | 85 |
AP-THIRTEEN 20x20x2 | ePM10 60% | MERV 13 | 495 | 495 | 44 | 2362 | 100 |
AP-THIRTEEN 16x20x2 | ePM10 60% | MERV 13 | 394 | 495 | 44 | 1889 | 100 |
AP-THIRTEEN 18x20x2 | ePM10 60% | MERV 13 | 444 | 495 | 44 | 2125 | 100 |
AP-THIRTEEN 18x24x2 | ePM10 60% | MERV 13 | 444 | 594 | 44 | 2550 | 100 |
AP-THIRTEEN 20x25x4 | ePM10 60% | MERV 13 | 495 | 622 | 95 | 2952 | 85 |
AP-THIRTEEN 20x25x2 | ePM10 60% | MERV 13 | 495 | 622 | 44 | 2952 | 100 |
AP-THIRTEEN 16x25x2 | ePM10 60% | MERV 13 | 394 | 622 | 44 | 2362 | 100 |
AP-THIRTEEN 20x20x4 | ePM10 60% | MERV 13 | 492 | 492 | 95 | 2362 | 85 |
AP-THIRTEEN 16x20x4 | ePM10 60% | MERV 13 | 394 | 492 | 95 | 1889 | 85 |
AP-THIRTEEN 20x30x4 | ePM10 60% | MERV 13 | 495 | 745 | 95 | 3568 | 85 |
AP-THIRTEEN 16x24x4 | ePM10 60% | MERV 13 | 384 | 594 | 95 | 2270 | 85 |
AP-THIRTEEN 18x24x4 | ePM10 60% | MERV 13 | 445 | 594 | 95 | 2550 | 85 |
Choosing the right prefiltration strategy can optimize the performance of your ventilation system and reduce your environmental impact.
Air quality Commercial and public buildings