A Compact V-Bank air filter with high performance and aerodynamic radial design. With its long lifetime thanks to low initial pressure drop it offer the optimum balance between price and total cost of ownership. This air filter comes in ePM1 as well as ePM10 efficiencies according to ISO16890.
Item Type | ISO/PM rating | Filter Class EN779 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) | Energy (kWh/year) | Energy Class (Eurovent) |
---|---|---|---|---|---|---|---|---|---|
OPGP-M6-0592/0592/0296-ST-O0 | ePM10 70% | M6 | 592 | 592 | 296 | 3400 | 60 | 952 | D |
OPGP-M6-0592/04 90/0296-ST-O0 | ePM10 70% | M6 | 592 | 490 | 296 | 2800 | 60 | D | |
OPGP-M6-0592/0287/0296-ST-00 | ePM10 70% | M6 | 592 | 287 | 296 | 1700 | 60 | D | |
OPGP-F7-0592/0592/0296-ST-O0 | ePM1 55% | F7 | 592 | 592 | 296 | 3400 | 70 | 895 | A |
OPGP -F7-0592/0490/0296-ST-O0 | ePM1 55% | F7 | 592 | 490 | 296 | 2800 | 70 | A | |
OPGP-F7-0592/0287/0296-ST-O0 | ePM1 55% | F7 | 592 | 287 | 296 | 1700 | 70 | A | |
OPGP-F8-0592/0592/0296-ST-O0 | ePM1 70% | F8 | 592 | 592 | 296 | 3400 | 90 | 1178 | B |
OPGP-F8-0592/0490/0296-ST-O0 | ePM1 70% | F8 | 592 | 490 | 296 | 2800 | 90 | B | |
OPGP-F8-059 2/0287/0296-ST-O0 | ePM1 70% | F8 | 592 | 287 | 296 | 1700 | 90 | B | |
OPGP-F9-0592/0592/0296-ST-O0 | ePM1 80% | F9 | 592 | 592 | 296 | 3400 | 110 | 1507 | C |
OPGP -F9-0592/0490/0296-ST-O0 | ePM1 80% | F9 | 592 | 490 | 296 | 2800 | 110 | C | |
OPGP-F9-0592/0287/0296-ST-O0 | ePM1 80% | F9 | 592 | 287 | 296 | 1700 | 110 | C |
In a scientific debate, WHO has acknowledged that in the case of COVID-19, airborne transmission could not be ruled out in crowded, closed or poorly ventilated settings. Scientists across the world are looking for more evidence as it may affect many guidelines in the crowded indoor environment.
Air quality Life science and healthcare Air cleaners and air purifiers Virus Contamination Control Commercial and Public buildingsRestaurants have odours coming from a variety of sources and they all have one thing in common, they spread 'air pollution'. Odours are one of the leading causes of air pollution at restaurants or food courts and the odour profile from a kitchen depends on