Megalam ProSafe

HEPA (H14) and ULPA (U15, U16. U17) filter panels especially made for turbulent and laminar airflow applications in high-tech cleanrooms, clean benches and clean air devices. Optimized for LifeScience and Food & Beverage industry with glass fiber media for low pressure drop and long life time.

  • Prosafe certified for Pharma, Food & Beverage industries
  • 100% filter scan tested according to ISO29463
  • Chemically resistant to decontamination and cleaning agents
  • Microbial inert components acc. to ISO 846
  • Tested for food safety acc. to EC 1935:2004
  • Hygienic product acc. to VDI 6022 and ISO 846
  • Free of bisphenol-A, phthalates and formaldehyde
  • Manufactured and packed in a controlled environment
  • ICON9 en1822
  • ICON20 prosafe
Item Type Filter Class EN1822 Width (mm) Height (mm) Depth (mm) Airflow (m3/h) Pressure drop Initial (Pa)
/
MD14-2G10-305x305x66-1PU H14 305 305 66 150 155
MD14-2G10-305x610x66-1PU H14 305 610 66 300 150
MD14-2G10-457x457x66-1PU H14 457 457 66 340 150
MD14-2G10-508x508x66-1PU H14 508 508 66 418 150
MD14-2G10-610x610x66-1PU H14 610 610 66 600 140
MD14-2G10-762x610x66-1PU H14 762 610 66 753 140
MD14-2G10-915x610x66-1PU H14 915 610 66 904 140
MD14-2G10-1220x610x66-1PU H14 1220 610 66 1200 140
/
MX14-2G10-305x305x90-1PU H14 305 305 90 151 110
MX14-2G10-305x610x90-1PU H14 305 610 90 300 105
MX14-2G10-457x457x90-1PU H14 457 457 90 338 105
MX14-2G10-508x508x90-1PU H14 508 508 90 418 105
MX14-2G10-610x610x90-1PU H14 610 610 90 605 95
MX14-2G10-762x610x90-1PU H14 762 610 90 753 95
MX14-2G10-915x610x90-1PU H14 915 610 90 904 95
MX14-2G10-1220x610x90-1PU H14 1220 610 90 1206 95
/
MG14-2G10-305x305x110-1PU H14 305 305 110 151 80
MG14-2G10-457x457x110-1PU H14 457 457 110 340 75
MG14-2G10-508x508x110-1PU H14 508 508 110 418 75
MG14-2G10-305x610x110-1PU H14 305 610 110 300 75
MG14-2G10-610x610x110-1PU H14 610 610 110 605 65
MG14-2G10-762x610x110-1PU H14 762 610 110 753 65
MG14-2G10-915x610x110-1PU H14 915 610 110 904 65
MG14-2G10-1220x610x110-1PU H14 1220 610 110 1205 65
/
MD15-2G10-305x305x66-1PU U15 305 305 66 150 165
MD15-2G10-305x610x66-1PU U15 305 610 66 300 160
MD15-2G10-457x457x66-1PU U15 457 457 66 340 160
MD15-2G10-508X508X66-1PU U15 508 508 66 415 140
MD15-2G10-610x610x66-1PU U15 610 610 66 605 145
MD15-2G10-762x610x66-1PU U15 762 610 66 750 140
MD15-2G10-915x610x66-1PU U15 915 610 66 900 140
MD15-2G10-1220x610x66-1PU U15 1220 610 66 1205 140
/
MX15-2G10-305x305x90-1PU U15 305 305 90 150 130
MX15-2G10-305x610x90-1PU U15 305 610 90 300 125
MX15-2G10-457x457x90-1PU U15 457 457 90 338 125
MX15-2G10-508x508x90-1PU U15 508 508 90 418 115
MX15-2G10-610x610x90-1PU U15 610 610 90 605 115
MX15-2G10-762x610x90-1PU U15 762 610 90 753 115
MX15-2G10-915x610x90-1PU U15 915 610 90 904 115
MX15-2G10-1220x610x90-1PU U15 1220 610 90 1205 115
/
MG15-2G10-305x305x110-1PU U15 305 305 110 151 95
MG15-2G10-305x610x110-1PU U15 305 610 110 300 90
MG15-2G10-457x457x110-1PU U15 457 457 110 340 90
MG15-2G10-508x508x110-1PU U15 508 508 110 418 90
MG15-2G10-610x610x110-1PU U15 610 610 110 605 80
MG15-2G10-762x610x110-1PU U15 762 610 110 753 80
MG15-2G10-915x610x110-1PU U15 915 610 110 904 80
MG15-2G10-1220x610x110-1PU U15 1220 610 110 1205 80
/
MD14-2G10-305x305x71-GEL H14 305 305 71 151 155
MD14-2G10-457x457x71-GEL H14 457 457 71 340 120
MD14-2G10-508x508x71-GEL H14 508 508 71 418 150
MD14-2G10-305x610x71-GEL H14 305 610 71 300 120
MD14-2G10-610x610x71-GEL H14 610 610 71 600 120
MD14-2G10-762x610x71-GEL H14 762 610 71 753 140
MD14-2G10-915x610x71-GEL H14 915 610 71 9.4 140
MD14-2G10-1220x610x71-GEL H14 1220 610 71 1200 120
/
MX14-2G10-305x305x105-GEL H14 305 305 105 151 110
MX14-2G10-305x610x105-GEL H14 305 610 105 300 105
MX14-2G10-457x457x105-GEL H14 457 457 105 338 105
MX14-2G10-508x508x105-GEL H14 508 508 105 418 105
MX14-2G10-610x610x105-GEL H14 610 610 105 605 95
MX14-2G10-762x610x105-GEL H14 762 610 105 753 95
MX14-2G10-915x610x105-GEL H14 915 610 105 904 95
MX14-2G10-1220x610x105-GEL H14 1220 610 105 1206 95
/
MG14-2G10-305x305x130-GEL H14 305 305 130 151 80
MG14-2G10-457x457x130-GEL H14 457 457 130 340 75
MG14-2G10-508x508x130-GEL H14 508 508 130 418 75
MG14-2G10-305x610x130-GEL H14 305 610 130 302 75
MG14-2G10-610x610x130-GEL H14 610 610 130 605 65
MG14-2G10-762x610x130-GEL H14 762 610 130 753 65
MG14-2G10-915x610x130-GEL H14 915 610 130 904 65
MG14-2G10-1220x610x130-GEL H14 1220 610 130 1206 65

Specifications

Application
Hepa/ULPA filter for clean rooms and LAF benches.
Filter Frame
Extruded anodized aluminium
Media
Glass fiber
Max temperature (°C)
70 °C
Relative Humidity
100%
Recommended final pressure drop
2x Initial pressure drop
Separator
Hot-melt
Gasket
Silicone Gel, Seamless PU foamed gasket
Grille, Downstream
Expanded metal painted (RAL 9016)
Grille, Upstream
Expanded metal painted (RAL 9016)
Sealant
Polyurethane
Max Airflow
Can be calculated on request
Max. final pressure drop
MD: 500 Pa, MX: 600 Pa, MG:800 Pa
Comment
All filter tested acc. to EN 1822 with individual protocol and packed in PE-film. Compliant with Prosafe** requirements. Other editions on request.

Related Products

Articles related to Waste & recycling

air pollution and cancer mortality risks

It’s no surprise that air pollution has also been associated with lung cancer. What is shocking, however, is that bad air can also increase the risk of mortality from other types of sarcoma, including breast, liver, and pancreatic cancer.

Air quality Air cleaners and air purifiers
Filter Replacement Strategies

Filter Replacement Strategies

Gas Turbine Application: The quality of air inlet filters is essential for optimal gas turbine performance. Protecting the turbine with site-specific filtration solutions will assure profits are kept high.

Energy and Power Systems