Premium bag filters developed for areas that require the highest hygienic demands. These filters are recommended for critical areas such as food and beverage as well as for pharma applications. The Hi-Flo ProSafe range comes with compliance to EC1935:2004, ISO846 and VDI6022 in ePM classes according to ISO16890.
Item Type | ISO 16890 | Filter Class EN779 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) | Energy (kWh/year) | Energy Class (Eurovent) |
---|---|---|---|---|---|---|---|---|---|
6/640 | ePM2,5 50% | M6 | 592 | 592 | 640 | 3400 | 55 | 748 | A |
6/640 | ePM2,5 50% | M6 | 490 | 592 | 640 | 2800 | 55 | A | |
6/640 | ePM2,5 50% | M6 | 287 | 592 | 640 | 1700 | 55 | A | |
6/640 | ePM2,5 50% | M6 | 592 | 490 | 640 | 2800 | 55 | A | |
6/640 | ePM2,5 50% | M6 | 490 | 490 | 640 | 2330 | 55 | A | |
6/640 | ePM2,5 50% | M6 | 592 | 287 | 640 | 1700 | 55 | A | |
6/640 | ePM2,5 50% | M6 | 287 | 287 | 640 | 800 | 55 | A | |
6/520 | ePM2,5 50% | M6 | 592 | 592 | 520 | 3400 | 60 | 929 | B |
6/520 | ePM2,5 50% | M6 | 490 | 592 | 520 | 2800 | 60 | B | |
6/520 | ePM2,5 50% | M6 | 287 | 592 | 520 | 1700 | 60 | B | |
6/520 | ePM2,5 50% | M6 | 592 | 490 | 520 | 2800 | 60 | B | |
6/520 | ePM2,5 50% | M6 | 490 | 490 | 520 | 2330 | 60 | B | |
6/520 | ePM2,5 50% | M6 | 592 | 287 | 520 | 1700 | 60 | B | |
6/520 | ePM2,5 50% | M6 | 287 | 287 | 520 | 800 | 60 | B | |
6/370 | ePM2,5 50% | M6 | 592 | 592 | 370 | 3400 | 70 | 1405 | D |
6/370 | ePM2,5 50% | M6 | 490 | 592 | 370 | 2800 | 70 | D | |
6/370 | ePM2,5 50% | M6 | 287 | 592 | 370 | 1700 | 70 | D | |
6/370 | ePM2,5 50% | M6 | 592 | 490 | 370 | 2800 | 70 | D | |
6/370 | ePM2,5 50% | M6 | 490 | 490 | 370 | 2330 | 70 | D | |
6/370 | ePM2,5 50% | M6 | 592 | 287 | 370 | 1700 | 70 | D | |
6/370 | ePM2,5 50% | M6 | 287 | 287 | 370 | 800 | 70 | D | |
7/640 | ePM1 60% | F7 | 592 | 592 | 640 | 3400 | 65 | 811 | A+ |
7/640 | ePM1 60% | F7 | 490 | 592 | 640 | 2800 | 65 | A+ | |
7/640 | ePM1 60% | F7 | 287 | 592 | 640 | 1700 | 65 | A+ | |
7/640 | ePM1 60% | F7 | 592 | 490 | 640 | 2800 | 65 | A+ | |
7/640 | ePM1 60% | F7 | 490 | 490 | 640 | 2330 | 65 | A+ | |
7/640 | ePM1 60% | F7 | 592 | 287 | 640 | 1700 | 65 | A+ | |
7/640 | ePM1 60% | F7 | 287 | 287 | 640 | 800 | 65 | A+ | |
7/520 | ePM1 60% | F7 | 592 | 592 | 520 | 3400 | 75 | 943 | A |
7/520 | ePM1 60% | F7 | 490 | 592 | 520 | 2800 | 75 | A | |
7/520 | ePM1 60% | F7 | 287 | 592 | 520 | 1700 | 75 | A | |
7/520 | ePM1 60% | F7 | 592 | 490 | 520 | 2800 | 75 | A | |
7/520 | ePM1 60% | F7 | 490 | 490 | 520 | 2330 | 75 | A | |
7/520 | ePM1 60% | F7 | 592 | 287 | 520 | 1700 | 75 | A | |
7/520 | ePM1 60% | F7 | 287 | 287 | 520 | 800 | 75 | A | |
7/370 | ePM1 60% | F7 | 592 | 592 | 370 | 3400 | 100 | 1389 | C |
7/370 | ePM1 60% | F7 | 490 | 592 | 370 | 2800 | 100 | C | |
7/370 | ePM1 60% | F7 | 287 | 592 | 370 | 1700 | 100 | C | |
7/370 | ePM1 60% | F7 | 592 | 490 | 370 | 2800 | 100 | C | |
7/370 | ePM1 60% | F7 | 490 | 490 | 370 | 2330 | 100 | C | |
7/370 | ePM1 60% | F7 | 592 | 287 | 370 | 1700 | 100 | C | |
7/370 | ePM1 60% | F7 | 287 | 287 | 370 | 800 | 100 | C | |
0170/640 | ePM1 70% | 592 | 592 | 640 | 3400 | 95 | 1213 | B | |
0170/640 | ePM1 70% | 490 | 592 | 640 | 2800 | 95 | B | ||
0170/640 | ePM1 70% | 287 | 592 | 640 | 1700 | 95 | B | ||
0170/640 | ePM1 70% | 592 | 490 | 640 | 2800 | 95 | B | ||
0170/640 | ePM1 70% | 490 | 490 | 640 | 2330 | 95 | B | ||
0170/640 | ePM1 70% | 592 | 287 | 640 | 1700 | 95 | B | ||
0170/640 | ePM1 70% | 287 | 287 | 640 | 800 | 95 | B | ||
0170/520 | ePM1 70% | 592 | 592 | 520 | 3400 | 115 | 1462 | C | |
0170/520 | ePM1 70% | 490 | 592 | 520 | 2800 | 115 | C | ||
0170/520 | ePM1 70% | 287 | 592 | 520 | 1700 | 115 | C | ||
0170/520 | ePM1 70% | 592 | 490 | 520 | 2800 | 115 | C | ||
0170/520 | ePM1 70% | 490 | 490 | 520 | 2330 | 115 | C | ||
0170/520 | ePM1 70% | 592 | 287 | 520 | 1700 | 115 | C | ||
0170/520 | ePM1 70% | 287 | 287 | 520 | 800 | 115 | C | ||
9/640 | ePM1 85% | F9 | 592 | 592 | 640 | 3400 | 120 | 1474 | C |
9/640 | ePM1 85% | F9 | 490 | 592 | 640 | 2800 | 120 | C | |
9/640 | ePM1 85% | F9 | 287 | 592 | 640 | 1700 | 120 | C | |
9/640 | ePM1 85% | F9 | 592 | 490 | 640 | 2800 | 120 | C | |
9/640 | ePM1 85% | F9 | 490 | 490 | 640 | 2330 | 120 | C | |
9/640 | ePM1 85% | F9 | 592 | 287 | 640 | 1700 | 120 | C | |
9/640 | ePM1 85% | F9 | 287 | 287 | 640 | 800 | 120 | C | |
9/520 | ePM1 85% | F9 | 592 | 592 | 520 | 3400 | 165 | 2091 | D |
9/520 | ePM1 85% | F9 | 490 | 592 | 520 | 2800 | 165 | D | |
9/520 | ePM1 85% | F9 | 287 | 592 | 520 | 1700 | 165 | D | |
9/520 | ePM1 85% | F9 | 592 | 490 | 520 | 2800 | 165 | D | |
9/520 | ePM1 85% | F9 | 490 | 490 | 520 | 2330 | 165 | D | |
9/520 | ePM1 85% | F9 | 592 | 287 | 520 | 1700 | 165 | D | |
9/520 | ePM1 85% | F9 | 287 | 287 | 520 | 800 | 165 | D |
The most important task for a filter is to reduce the amount of particles and pollutants in the ventilation air, but you can also reduce your energy costs if you look at which filters you have in the property by looking at the life cycle cost.
Standard and regulations SustainabilityHi-Flo bag air filters and CamGT EPA air filter upgrade reduces compressor efficiency degradation by 80%, slashes 3 offline filter replacements, 7 online pre-filter replacements, and 3 offline water washes per year.
Case studies Energy and Power SystemsEgat North, the largest energy producer in Thailand, upgraded to Hi-Flo and CamClose air intake pre-filters as well as CamGT final EPA air filters and lowered degradation by 70%, reduced water wash requirements, and saved approximately $1.24M USD per year.
Case Study: Indoor Air Quality Worth The Investment. This major bank is one of the world‘s largest financial institutions. Norland Managed services are the Facilities Management provider for their 600,000 square feet London office building, in central London.
Case Study: Filter Savings At Frozen Food Manufacturer. Three air handling units supplied air to critical processing areas in one of the USA's largest frozen food manufacturing facilities. The pre and final filter combination saved the plant over $33,000 per year.
Dalkia, a leader in the French gas turbine market, launched a national comparative test for various air intake filters, including Camfil's Hi-Flo pre-filters and CamGT EPA filters, to increase power production for their 10 GE LM6000 gas turbines.
Some processes are more sensitive than others. If you work in the food and beverage or life science industries, you know how tough the demands on clean air are. To be sure you have the right filter, look for the ProSafe symbol.
Food and beverage Standard and regulations Life science and healthcare