A compact V-Bank air filter developed for areas that require the highest hygienic demands. This filter is recommended for critical areas such as food and beverage as well as for pharma applications. The Opakfil ProSafe range comes with compliance to EC1935:2004, ISO846 and VDI6022.
Item Type | ISO 16890 | Filter Class EN779 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) | Energy (kWh/year) | Energy Class (Eurovent) |
---|---|---|---|---|---|---|---|---|---|
PS6 | ePM10 70% | M6 | 592 | 592 | 296 | 3400 | 60 | 770 | B |
PS6 | ePM10 70% | M6 | 592 | 490 | 296 | 2800 | 60 | B | |
PS6 | ePM10 70% | M6 | 592 | 287 | 296 | 1700 | 60 | B | |
PS7 | ePM1 60% | F7 | 592 | 592 | 296 | 3400 | 65 | 838 | A+ |
PS7 | ePM1 60% | F7 | 592 | 490 | 296 | 2800 | 65 | A+ | |
PS7 | ePM1 60% | F7 | 592 | 287 | 296 | 1700 | 65 | A+ | |
PS8 | ePM1 70% | F8 | 592 | 592 | 296 | 3400 | 75 | 1020 | A |
PS8 | ePM1 70% | F8 | 592 | 490 | 296 | 2800 | 75 | A | |
PS8 | ePM1 70% | F8 | 592 | 287 | 296 | 1700 | 75 | A | |
PS9 | ePM1 80% | F9 | 592 | 592 | 296 | 3400 | 90 | 1212 | A |
PS9 | ePM1 80% | F9 | 592 | 490 | 296 | 2800 | 90 | A | |
PS9 | ePM1 80% | F9 | 592 | 287 | 296 | 1700 | 90 | A |
Some processes are more sensitive than others. If you work in the food and beverage or life science industries, you know how tough the demands on clean air are. To be sure you have the right filter, look for the ProSafe symbol.
Food and beverage Standard and regulations Life science and healthcare