HEPA (H14) and ULPA (U15, U16) filter panels especially made for turbulent and laminar airflow applications in high-tech cleanrooms, clean benches and clean air devices. Optimized for LifeScience and Food&Beverage industry with membrane media for low pressure drop.
Item Type | Filter Class EN1822 | Width (mm) | Height (mm) | Depth (mm) | AirFlow (m3/h) @ 0,45m/s | Pressure drop (Pa) @ 0,45 m/s |
---|---|---|---|---|---|---|
MD14/ES-2G10-305x305x66-1PU-PS | H14 | 305 | 305 | 66 | 151 | 90 |
MD14/ES-2G10-305x610x66-1PU-PS | H14 | 305 | 610 | 66 | 300 | 85 |
MD14/ES-2G10-457x457x66-1PU-PS | H14 | 457 | 457 | 66 | 338 | 85 |
MD14/ES-2G10-610x610x66-1PU-PS | H14 | 610 | 610 | 66 | 605 | 75 |
MD14/ES-2G10-762x762x66-1PU-PS | H14 | 762 | 762 | 66 | 940 | 75 |
MD14/ES-2G10-915x915x66-1PU-PS | H14 | 915 | 915 | 66 | 1356 | 75 |
MD14/ES-2G10-1220x610x66-1PU-PS | H14 | 1220 | 610 | 66 | 1205 | 75 |
MD15/ES-2G10-305x305x66-1PU-PS | U15 | 305 | 305 | 66 | 151 | 110 |
MD15/ES-2G10-305x610x66-1PU-PS | U15 | 305 | 610 | 66 | 300 | 105 |
MD15/ES-2G10-457x457x66-1PU-PS | U15 | 457 | 457 | 66 | 338 | 100 |
MD15/ES-2G10-610x610x66-1PU-PS | U15 | 610 | 610 | 66 | 605 | 95 |
MD15/ES-2G10-762x762x66-1PU-PS | U15 | 762 | 762 | 66 | 940 | 95 |
MD15/ES-2G10-915x915x66-1PU-PS | U15 | 915 | 915 | 66 | 1356 | 95 |
MD15/ES-2G10-1220x610x66-1PU-PS | U15 | 1220 | 610 | 66 | 1205 | 95 |
It’s no surprise that air pollution has also been associated with lung cancer. What is shocking, however, is that bad air can also increase the risk of mortality from other types of sarcoma, including breast, liver, and pancreatic cancer.
Air cleaners and air purifiers Air qualityGas Turbine Application: The quality of air inlet filters is essential for optimal gas turbine performance. Protecting the turbine with site-specific filtration solutions will assure profits are kept high.
Energy and Power Systems