HEPA (H14) and ULPA (U15, U16. U17) filter panels especially made for turbulent and laminar airflow applications in high-tech cleanrooms, clean benches and clean air devices. Optimized for LifeScience and Food & Beverage industry with glass fiber media for low pressure drop and long life time.
 
                 
                 
                | Item Type | Filter Class EN1822 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) | 
|---|---|---|---|---|---|---|
| MD13- 305x610-10/22 | H13 | 305 | 610 | 66 | 300 | 116 | 
| MD13- 610x610-10/22 | H13 | 610 | 610 | 66 | 605 | 115 | 
| MD13- 914x610-10/22 | H13 | 914 | 610 | 66 | 905 | 114 | 
| MD13- 1219x610-10/22 | H13 | 1219 | 610 | 66 | 1205 | 114 | 
| MD13- 610x610x76-11/22 | H13 | 610 | 610 | 76 | 605 | 118 | 
| Megalam ProSafe | H13 | 305 | 610 | 71 | 300 | 116 | 
| Megalam ProSafe | H13 | 610 | 610 | 71 | 605 | 115 | 
| Megalam ProSafe | H13 | 914 | 610 | 71 | 905 | 114 | 
| Megalam ProSafe | H13 | 1219 | 610 | 71 | 1205 | 114 | 
| MD14-2G10-305x610x66-1PU | H14 | 305 | 610 | 66 | 300 | 150 | 
| MD14-2G10-610x610x66-1PU | H14 | 610 | 610 | 66 | 600 | 140 | 
| Megalam ProSafe | H14 | 914 | 610 | 66 | 905 | 140 | 
| Megalam ProSafe | H14 | 1219 | 610 | 66 | 1205 | 140 | 
| MX14-2G10-305x610x90-1PU | H14 | 305 | 610 | 90 | 300 | 105 | 
| MX14-2G10-610x610x90-1PU | H14 | 610 | 610 | 90 | 605 | 95 | 
| Megalam ProSafe | H14 | 914 | 610 | 90 | 905 | 95 | 
| Megalam ProSafe | H14 | 1219 | 610 | 90 | 1205 | 95 | 
| MG14-2G10-305x610x110-1PU | H14 | 305 | 610 | 110 | 300 | 75 | 
| MG14-2G10-610x610x110-1PU | H14 | 610 | 610 | 110 | 605 | 65 | 
| Megalam ProSafe | H14 | 914 | 610 | 110 | 905 | 64 | 
| Megalam ProSafe | H14 | 1219 | 610 | 110 | 1205 | 64 | 
| MD15-2G10-305x610x66-1PU | U15 | 305 | 610 | 66 | 300 | 160 | 
| MD15-2G10-610x610x66-1PU | U15 | 610 | 610 | 66 | 605 | 145 | 
| Megalam ProSafe | U15 | 914 | 610 | 66 | 905 | 145 | 
| Megalam ProSafe | U15 | 1219 | 610 | 66 | 1205 | 145 | 
| MX15-2G10-305x610x90-1PU | U15 | 305 | 610 | 90 | 300 | 125 | 
| MX15-2G10-610x610x90-1PU | U15 | 610 | 610 | 90 | 605 | 115 | 
| Megalam MX15-914x610-10/22 | U15 | 914 | 610 | 90 | 905 | 115 | 
| Megalam ProSafe | U15 | 1219 | 610 | 90 | 1205 | 115 | 
| MG15-2G10-305x610x110-1PU | U15 | 305 | 610 | 110 | 300 | 90 | 
| MG15-2G10-610x610x110-1PU | U15 | 610 | 610 | 110 | 605 | 80 | 
| Megalam ProSafe | U15 | 914 | 610 | 110 | 905 | 80 | 
| Megalam ProSafe | U15 | 1219 | 610 | 110 | 1205 | 80 | 
 
                                    
                                    Gas Turbine Application: The quality of air inlet filters is essential for optimal gas turbine performance. Protecting the turbine with site-specific filtration solutions will assure profits are kept high.
Energy and Power Systems