Item Type | Filter Class EN1822 | Width (mm) | Height (mm) | Depth (mm) | Airflow (m3/h) | Pressure drop Initial (Pa) | Weight (kg) |
---|---|---|---|---|---|---|---|
H14 | 305 | 610 | 150 | 540 | 310 | 8,0 | |
H14 | 457 | 457 | 150 | 620 | 300 | 9,0 | |
DHT14-762x457x150-0-SP | H14 | 762 | 457 | 150 | 1080 | 290 | 15 |
H14 | 457 | 610 | 150 | 850 | 300 | 12,0 | |
H14 | 610 | 610 | 150 | 1180 | 290 | 16,0 | |
H14 | 762 | 610 | 150 | 1500 | 290 | 34,0 | |
H14 | 305 | 610 | 292 | 900 | 310 | 13,0 | |
H14 | 457 | 610 | 292 | 1420 | 290 | 19,5 | |
H14 | 610 | 610 | 292 | 1960 | 290 | 26,0 | |
H14 | 762 | 610 | 292 | 2480 | 290 | 44,0 | |
H13 | 305 | 610 | 150 | 460 | 250 | 8,0 | |
H13 | 457 | 457 | 150 | 510 | 250 | 9,0 | |
H13 | 457 | 610 | 150 | 750 | 250 | 12,0 | |
H13 | 610 | 610 | 150 | 990 | 250 | 16,0 | |
H13 | 762 | 610 | 150 | 1260 | 250 | 34,0 | |
H13 | 305 | 610 | 292 | 780 | 250 | 13,0 | |
H13 | 457 | 610 | 292 | 1310 | 250 | 19,5 | |
H13 | 610 | 610 | 292 | 1850 | 250 | 26,0 | |
H13 | 762 | 610 | 292 | 2250 | 250 | 44,0 |
Camfil introduces the Absolute D-Pyro. It’s the all new high temperature filter for depyrogenation tunnels. Familiar on the outside, ground breaking on the inside.
Life science and healthcare